Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, PayPal, Western Union, Small-amount payme |
-copper core PVC insulation solid wire
-best price and prompt delivery !
-accept special requirements/sample.
Copper Conductor PVC insulated PVC Sheathed Multi electrical wire
-core flexible Round Cable
Standard: 227IEC, BS6500
Conductor: Copper Conductor
Rated Voltage: 220/250V
Color: RED/ Black Colors Available
Package: Coil
METRIC CABLE | IMPERIAL CABLE | |||||
NOM. C.S.A | METRIC STRAND | NOM.EQUIV C.S.A | CONDUCTOR O.D | IMPERIAL STRAND | CONDUCTOR O.D. INS | |
MM2 | INCH2 | MM | INCH | |||
0.5 | 1/0.80 | 0.00077 | 0.8 | 0.032 | 1/29 | 0.029 |
- | - | - | - | - | 1/36 | 0.036 |
1.0 | 1/1.13 | 0.0016 | 1.13 | 0.045 | 1/44 | 0.044 |
7/0.40 | 0.00136 | 1.2 | 0.047 | |||
1.5 | 1/1.38 | 0.0023 | 1.38 | 0.054 | 1/64 | 0.064 |
7/0.50 | 0.0021 | 1.5 | 0.059 | 3/29 | 0.065 | |
2.5 | 7/0.67 | 0.0039 | 2.01 | 0.079 | 3/36 | 0.075 |
- | - | - | - | - | 7/29 | 0.087 |
4 | 7/0.85 | 0.0062 | 2.55 | 0.1 | 7/36 | 0.108 |
6 | 7/1.04 | 0.0093 | 3.12 | 0.123 | 7/44 | 0.133 |
10 | 7/1.35 | 0.0155 | 4.05 | 0.16 | 7/52 | 0.156 |
16 | 7/1.70 | 0.0248 | 5.1 | 0.201 | 7/64 | 0.192 |
- | - | - | - | - | 19/44 | 0.220 |
25 | 7/2.14 | 0.039 | 6.42 | 0.253 | 7/80 | 0.240 |
19/1.35 | 0.0388 | 6.75 | 0.266 | 19/52 | 0.260 | |
35 | 19/1.53 | 0.0543 | 7.665 | 0.301 | 19/64 | 0.320 |
50 | 19/1.78 | 0.0775 | 8.9 | 0.35 | 19/72 | 0.360 |
70 | 19/2.14 | 0.1085 | 10.7 | 0.421 | 19/83 | 0.415 |
- | - | - | - | - | 37/64 | 0.448 |
95 | 37/1.78 | 0.1473 | 12.46 | 0.491 | 37/72 | 0.504 |
19/2.52 | 0.1469 | 12.6 | 0.496 | |||
120 | 37/2.03 | 0.1860 | 14.21 | 0.56 | 37/83 | 0.581 |
150 | 37/2.25 | 0.2325 | 15.75 | 0.62 | 37/93 | 0.651 |
185 | 37/2.52 | 0.2868 | 17.64 | 0.695 | 37/103 | 0.721 |
240 | 61/2.25 | 0.3720 | 20.25 | 0.797 | 61/93 | 0.837 |
300 | 61/2.52 | 0.4650 | 22.68 | 0.893 | 61/103 | 0.927 |
400 | 61/2.85 | 0.6200 | 25.65 | 1.01 | 91/93 | 1.023 |
500 | 61/3.20 | 0.7750 | 28.8 | 1.134 | 91/103 | 1.133 |
- | - | - | - | - | 127/93 | 1.209 |
630 | 127/2.52 | 0.9765 | 32.76 | 1.29 | 127/103 | 1.339 |
800 | 127/2.85 | 1.2400 | 37.05 | 1.459 | ||
1000 | 127/3.20 | 1.5500 | 41.6 | 1.638 |
Nom. Cross Section Area | Overall Diameter | Cable Weight |
approx. | approx. | |
mm² | mm | kg/km |
1.5 | 3.1 | 22 |
2.5 | 3.7 | 34 |
4 | 4.3 | 50 |
6 | 4.8 | 70 |
10 | 6.2 | 117 |
16 | 7.2 | 173 |
25 | 9.0 | 277 |
35 | 10.1 | 369 |
50 | 12.1 | 513 |
70 | 13.8 | 709 |
95 | 16.0 | 958 |
120 | 17.6 | 1,183 |
150 | 19.5 | 1,448 |
185 | 22.0 | 1,835 |
240 | 25.5 | 2,413 |
300 | 28.0 | 2,958 |
400 | 31.5 | 3,782 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297