Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T |
Conductor | Insulation | Max. Cond Resistance at 20°C (Ω/km) | |||
AWG | Construction (No./mm) | Diameter (mm) | Thickness (mm) | Diameter (mm) | |
32 | 7/0.08 | 0.24 | 0.16 | 0.56 | 578 |
28 | 70.127 | 0.38 | 0.21 | 0.80 | 239 |
26 | 7/0.16 | 0.48 | 0.26 | 1.00 | 150 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297