Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T |
Conductor | Insulation | Spiral Shield | Jacket | Max. Cond Resistance at 20°C (Ω/km) | |||
NO.of Cores | AWG | Diameter (mm) | Thickness (mm) | Diameter (mm) | Thickness (mm) | Diameter (mm) | |
2 | 30 | 7/0.10 | 0.26 | 0.82 | 44/0.10 | 2.64 | 381 |
2 | 28 | 7/0.127 | 0.26 | 0.90 | 48/0.10 | 2.80 | 239 |
2 | 26 | 7/0.16 | 0.26 | 1.00 | 53/0.10 | 3.00 | 150 |
2 | 24 | 11/0.16 | 0.26 | 1.13 | 60/0.10 | 3.26 | 94.2 |
2 | 22 | 17/0.16 | 0.26 | 1.28 | 57/0.12 | 3.60 | 59.4 |
2 | 20 | 26/0.16 | 0.26 | 1.46 | 63/0.12 | 3.96 | 36.7 |
2 | 18 | 41/0.16 | 0.26 | 1.70 | 73/0.12 | 4.44 | 23.2 |
2 | 16 | 26/0.254 | 0.26 | 2.02 | 87/0.12 | 5.08 | 14.6 |
3 | 30 | 7/0.10 | 0.26 | 0.82 | 52/0.10 | 2.77 | 381 |
3 | 28 | 7/0.127 | 0.26 | 0.90 | 56/0.10 | 2.94 | 239 |
3 | 26 | 7/0.16 | 0.26 | 1.00 | 62/0.10 | 2.90 | 150 |
3 | 24 | 11/0.16 | 0.26 | 1.13 | 61/0.12 | 3.43 | 94.2 |
3 | 22 | 17/0.16 | 0.26 | 1.28 | 67/0.12 | 3.76 | 59.4 |
3 | 20 | 26/0.16 | 0.26 | 1.46 | 75/0.12 | 4.14 | 36.7 |
3 | 18 | 41/0.16 | 0.35 | 1.88 | 93/0.12 | 4.66 | 23.2 |
3 | 16 | 26/0.254 | 0.35 | 2.19 | 110/0.12 | 5.35 | 14.6 |
SHENZHEN SINGDER INSULATION MATERIALS CO LTD (E484953) | |||||||
Table of Recognized Styles | |||||||
Single-conductor, thermoplastic insulation. | |||||||
1007 | 1061 | 1330 | 1332 | 1430 | 1571 | 10269 | 10702 |
1015 | 1185 | 1331 | 1333 | 1569 | 1589 | 10368 | |
Multiple-conductor, thermoplastic insulation. | |||||||
2464 | 2648 | 2678 | 20080 | 21016 | 21513 | ||
2468 | 2651 | 2725 | 20276 | 21370 | |||
Single-conductor, thermoset insulation. | |||||||
3173 | 3271 | 3321 | 3386 | 3656 | |||
3266 | 3302 | 3385 | 3619 | ||||
Multiple-conductor, thermoset insulation. | |||||||
4478 |
DONGGUAN XSD CABLE TECHNOLOGY CO LTD (E506386) | |||||||
Table of Recognized Styles | |||||||
Single-conductor, thermoplastic insulation. | |||||||
1007 | 1015 | 1061 | 1569 | 10070 | 10368 | ||
1013 | 1032 | 1185 | 1571 | 10269 | 11627 | ||
Multiple-conductor, thermoplastic insulation. | |||||||
2464 | 2468 | 2517 | 2547 | 2651 | 2725 | 2835 | 20276 |
Single-conductor, thermoset insulation. | |||||||
3173 | 3266 | 3289 | 3321 | 3386 | |||
3196 | 3271 | 3302 | 3385 | 3656 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297