Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T |
Conductor | Insulation | Max. Cond Resistance at 20°C (Ω/km) | |||
AWG | Construction (No./mm) | Diameter (mm) | Thickness (mm) | Diameter (mm) | |
26 | 1/0.41 | 0.41 | 0.51 | 1.50 | 143 |
24 | 1/0.511 | 0.51 | 0.55 | 1.70 | 89.2 |
22 | 1/0.643 | 0.64 | 0.55 | 1.70 | 56.4 |
20 | 7/0.32 | 0.96 | 0.55 | 2.05 | 36.7 |
18 | 41/0.16 | 1.18 | 0.56 | 2.30 | 23.2 |
14 | 41/0.254 | 1.87 | 0.57 | 3.00 | 8.96 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297