Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union |
AWG | NO.of Cond (mm) | Conductor resistance 20ºC (Ω/KM) | Conductor Dia (mm) | Insulation Thickness (mm) | Overall Diameter (mm) | ||
Nom. | Min. | Nom. | Tol. | ||||
10 | 37/0.42 | 3.54 | 2.94 | 0.33 | 0.27 | 3.52 | ±0.15 |
12 | 37/0.374 | 5.64 | 2.62 | 0.33 | 0.27 | 3.22 | ±0.10 |
14 | 19/0.374 | 8.96 | 1.88 | 0.25 | 0.18 | 2.38 | ±0.10 |
16 | 19/0.30 | 14.60 | 1.50 | 0.25 | 0.18 | 2.00 | ±0.10 |
18 | 19/0.235 | 23.20 | 1.18 | 0.25 | 0.18 | 1.68 | ±0.10 |
20 | 19/0.19 | 36.70 | 0.95 | 0.25 | 0.18 | 1.45 | ±0.10 |
22 | 19/0.15 | 59.40 | 0.76 | 0.25 | 0.18 | 1.26 | ±0.10 |
24 | 7/0.20 | 94.20 | 0.60 | 0.25 | 0.18 | 1.10 | ±0.10 |
26 | 7/0.16 | 150.00 | 0.50 | 0.25 | 0.18 | 1.00 | ±0.10 |
28 | 7/0.127 | 239.00 | 0.38 | 0.25 | 0.18 | 0.88 | ±0.10 |
30 | 7/0.1 | 381.00 | 0.30 | 0.25 | 0.18 | 0.80 | ±0.10 |
32.00 | 7/0.08 | 514.30 | 0.24 | 0.25 | 0.18 | 0.74 | ±0.10 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297