Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC |
model | Input power | No-load performance | Maximum efficiency point | Maximum output power point | Shaft extension length | |||||||||
Voltage | frequency | Rotating speed | Electric current | effectiveness | Rotating speed | Torque | Electric current | power | Rotating speed | Torque | Electric current | |||
VAC | HZ | RPM | A | % | RPM | mNm | a | W | RPM | mNm | A | mm | ||
9538 | 8-10mm | |||||||||||||
220 | 50 | 21688 | 3.362 | 66.74% | 13548 | 0.7 | 6.955 | 993.05 | 9462 | 1.264 | 10.38 | |||
9540 | 8-10mm |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297