Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union |
Conductor | Insulation | Maximum Resistance at 20 ºC Ω/km | |||
AWG | No./mm | Dia. mm | Nom. Thick. mm | Nom.Dia. mm | |
26 | 7/0.16 | 0.48 | 0.54 | 1.56 | 139 |
24 | 11/0.16 | 0.61 | 0.54 | 1.69 | 88.9 |
22 | 17/0.16 | 0.76 | 0.54 | 1.84 | 57.5 |
20 | 26/0.16 | 0.94 | 0.54 | 2.02 | 34.6 |
18 | 41/0.16 | 1.18 | 0.54 | 2.26 | 23.3 |
16 | 26/0.254 | 1.49 | 0.54 | 2.57 | 15.1 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297