Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union |
AWG | NO.of Cond | Conductor Dia(mm) | Insulation thickness | Overall Dia(mm) | |
No./mm | Nom | Min | |||
8 | 168/0.254 | 3.8 | 0.94 | 0.66 | 6.00 |
10 | 105/0.254 | 3 | 0.79 | 0.55 | 4.70 |
12 | 65/0.254 | 2.4 | 0.66 | 0.46 | 3.80 |
14 | 41/0.254 | 1.9 | 0.58 | 0.41 | 3.20 |
16 | 26/0.254 | 1.5 | 0.58 | 0.41 | 2.90 |
18 | 16/0.254 | 1.2 | 0.58 | 0.41 | 2.50 |
20 | 7/0.32 | 0.96 | 0.58 | 0.41 | 2.40 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297