Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union |
Rated temperature: 90ºC
Rated voltage: 600V
Reterence standard: Subject UL758, UL1581
Tinned or bare,stranded or solid copper conductor, 30-16AWG
Colour-coded PVC insulationr
Uniform insulation thickness to ensure easy stripping and cutting
Passes UL-VW-1, cUL FT1 and JQA F-Mark flame test
Conductor | Insulation | Maximum Resistance at 20ºC Ω/km | |||
AWG | NO.of Cond | Dia. | Nom.Thick. | Nom.Dia. | |
mm | mm | mm | mm | ||
30 | 7/0.102 | 0.30 | 0.79 | 1.90 | 354.33 |
28 | 7/0.127 | 0.38 | 0.79 | 1.95 | 223.75 |
26 | 7/0.160 | 0.48 | 0.79 | 2.05 | 139.76 |
24 | 11/0.160 | 0.61 | 0.79 | 2.20 | 88.36 |
22 | 17/0.160 | 0.76 | 0.79 | 2.40 | 60.16 |
20 | 21/0.178 | 0.94 | 0.79 | 2.55 | 38.58 |
18 | 34/0.178 | 1.20 | 0.79 | 2.80 | 22.98 |
16 | 26/0.254 | 1.50 | 0.79 | 3.10 | 15.06 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297