Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union |
Conductor | Insulation | Maximum Resistance at 20ºC Ω/km | |||
AWG | NO.of Cond | Dia. | Nom.Thick. | Nom.Dia. | |
No./mm | mm | mm | mm | ||
18 | 16/0.254 | 1.16 | 0.81 | 2.79 | 23.30 |
16 | 26/0.254 | 1.49 | 0.81 | 3.12 | 15.10 |
14 | 41/0.254 | 1.87 | 0.81 | 3.50 | 9.20 |
10 | 66/0.254 | 3.00 | 0.81 | 4.62 | 4.10 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297