Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union |
Conductor | Insulation | Maximum Resistance at 20ºCΩ/km | |||
AWG | No.of Cond | Dia. | Nom.Thick. | Nom.Dia. | |
No./mm | mm | mm | mm | ||
30 | 7/0.1 | 0.30 | 0.80 | 1.52 | 354.00 |
28 | 7/0.127 | 0.38 | 0.80 | 1.60 | 223.00 |
26 | 7/0.16 | 0.48 | 0.80 | 1.70 | 139.00 |
24 | 11/0.16 | 0.61 | 0.80 | 1.83 | 88.90 |
22 | 17/0.16 | 0.76 | 0.80 | 1.98 | 57.50 |
20 | 26/0.16 | 0.94 | 0.80 | 2.17 | 34.60 |
18 | 41/0.16 | 1.18 | 0.80 | 2.41 | 23.30 |
16 | 26/0.254 | 1.49 | 0.80 | 2.73 | 15.10 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297