Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
Typical model load performance | ||||||||
Type | Voltage Range(V) | Rated Voltage (V) | Speed (RPM) | Current (A) | Speed (RPM) | Current (A) | P(W) | Max Eff.(%) |
P3440 | 85.5 | 220 | 0.33 | 67 | 4350 | 116.2 | 53 | 78.2 |
P3450 | 95.5 | 230 | 0.71 | 154 | 6142 | 180.3 | 116 | 75.4 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297