Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T |
Conductor | Insulation | Max. Cond Resistance at 20°C (Ω/km) | ||
AWG | Construction (No./mm) | Diameter (mm) | Diameter (mm) | |
2 | 28 | 7/0.127 | 0.90x1.90 | 239 |
3 | 28 | 7/0.127 | 0.90x2.90 | 239 |
4 | 28 | 7/0.127 | 0.90x3.90 | 239 |
5 | 28 | 7/0.127 | 0.90x4.90 | 239 |
2 | 26 | 7/0.16 | 1.00x2.10 | 150 |
3 | 26 | 7/0.16 | 1.00x3.20 | 150 |
4 | 26 | 7/0.16 | 1.00x4.30 | 150 |
5 | 26 | 7/0.16 | 1.00x5.40 | 150 |
2 | 24 | 7/0.20 | 1.12x2.34 | 94.2 |
3 | 24 | 7/0.20 | 1.12x3.56 | 94.2 |
4 | 24 | 7/0.20 | 1.12x4.78 | 94.2 |
5 | 24 | 7/0.20 | 1.12x6.00 | 94.2 |
2 | 22 | 17/0.16 | 1.28x2.66 | 59.4 |
3 | 22 | 17/0.16 | 1.28x4.04 | 59.4 |
4 | 22 | 17/0.16 | 1.28x5.42 | 59.4 |
5 | 22 | 17/0.16 | 1.28x6.80 | 59.4 |
2 | 20 | 26/0.16 | 1.46x3.02 | 36.7 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297