Product Name
Bare Conductor ACSR/Aw with ASTM B549-88 Standard
Standard
BS IEC ASTM DIN and So on
Section Area
10mm2-1000mm2
Wire Core Material
Aluminum
Transport Package
Wooden Drum or Steel&Wooden Drum
Bare conductor ACSR/AW with ASTM B549-88 Standard1.Application: The ACSR/AW conductors are also suitable for use in all practical transmission towers,and other structures. Application range from extra high voltage(EHV) transmission lines to sub-service spans at distribution or utilization voltages on private premises as like as ACSR.
ACSR/AW(Aluminum Conductor Aluminum-Clad-Steel Reinforced) has also a long service record because of its economy ,dependability, and strength to weight ratio. The combined light weight and high conductivity of aluminum with strength of the steel cores enable higher tensions ,less sag,and longer spans than any alternative as like as ACSR.
Compared with ACSR ,the cores are aluminum-clad-steel. And its property of corrosion resisting is improved a lot obviously.
Construction:
Aluminum conductor and aluminum clad steel cores are concentrically stranded and wrapped helically around a central wire. The additional corrosion protection is available through the application of grease to the cores or infusion of the complete cable with grease.
2.Standard:We can produce as per the standard of IEC, BS,ASTM,DIN,CSA,JIS,ect. and also particularly customize and manufacture according to your special requirement.
3.Specification 1:ACSR-AW Aluminum Conductor Aluminum-Clad Steel Reinforced to GB/T1179-2008 |
Code Name | Area | No./Dia.of Stranding Wires | Approx. Overall Dia. | Approx. Weight |
Al/AW | Alum. | AW. |
No./mm | No./mm | mm | kg/km |
16 | 15/3 | 6/1.81 | 1/1.81 | 5.43 | 59 |
25 | 24/4 | 6/2.67 | 1/2.67 | 8.01 | 92 |
40 | 38/5 | 6/2.85 | 1/2.85 | 8.55 | 147.4 |
63 | 60/10 | 6/3.58 | 1/3.58 | 10.7 | 232.2 |
100 | 95/15 | 6/4.51 | 1/4.51 | 13.5 | 232.2 |
125 | 125/5 | 18/2.95 | 1/2.95 | 14.8 | 384.3 |
125 | 120/20 | 26/2.43 | 7/1.89 | 15.4 | 460.8 |
160 | 160/10 | 18/3.34 | 1/3.34 | 16.7 | 491.9 |
160 | 155/25 | 26/2.74 | 7/2.13 | 17.4 | 589.8 |
200 | 210/10 | 18/3.74 | 1/3.74 | 18.7 | 614.9 |
200 | 200/30 | 26/3.07 | 7/2.39 | 19.4 | 737.2 |
250 | 250/25 | 22/3.76 | 7/2.09 | 21.3 | 830.9 |
250 | 250/40 | 26/3.43 | 7/2.67 | 21.7 | 921.5 |
315 | 310/20 | 45/2.96 | 7/1.97 | 23.7 | 996.4 |
315 | 300/50 | 26/3.85 | 7/2.99 | 24.4 | 1161 |
400 | 395/25 | 45/3.34 | 7/2.22 | 26.7 | 1265 |
400 | 387/50 | 54/3.02 | 7/3.02 | 27.2 | 1403 |
450 | 440/30 | 45/3.54 | 7/2.36 | 28.3 | 1423 |
450 | 435/35 | 54/3.21 | 7/3.21 | 28.9 | 1578 |
500 | 485/60 | 45/3.73 | 7/2.49 | 29.8 | 1581 |
500 | 485/60 | 54/3.38 | 7/3.38 | 30.4 | 1753 |
560 | 550/40 | 45/3.95 | 7/2.63 | 31.6 | 1772 |
560 | 545/70 | 54/3.58 | 19/2.15 | 32.2 | 1956 |
3.Specification 2:ACSR-AW Aluminum Conductor Aluminum-Clad Steel Reinforced to ASTM B549-88 |
Code Name | Size | No./Dia.of Stranding Wires | Approx. Overall Dia. | Approx. Weight |
AWG or MGM | Alum. | AW. |
No./mm | No./mm | mm | kg/km |
Swanate | 4 | 7/1.96 | 1/2.61 | 6.53 | 93 |
Sparrow | 2 | 6/2.67 | 1/2.67 | 8.01 | 129 |
Sparate | 2 | 7/2.47 | 1/3.30 | 8.24 | 148 |
Robin | 1 | 6/3.00 | 1/3.00 | 9 | 163 |
Raven | 1/0 | 6/3.37 | 1/3.37 | 10.11 | 206 |
Quail | 2/0 | 6/3.78 | 1/3.78 | 11.34 | 259 |
Pigeon | 3/0 | 6/4.25 | 1/4.25 | 12.75 | 327 |
Penguin | 4/0 | 6/4.77 | 1/4.77 | 14.31 | 412 |
Waxwing | 266.8 | 18/3.09 | 1/3.09 | 15.45 | 422 |
Merlin | 336.4 | 18/3.47 | 1/3.47 | 17.35 | 532 |
Linnet | 336.4 | 26/2.89 | 7/2.25 | 18.31 | 656 |
Oriole | 336.4 | 30/2.69 | 7/2.69 | 18.83 | 737 |
Chickadee | 397.5 | 18/3.77 | 1/3.77 | 18.85 | 629 |
Ibis | 397.5 | 26/3.14 | 7/2.44 | 19.88 | 775 |
Lark | 397.5 | 30/2.92 | 7/2.92 | 20.44 | 871 |
Pelican | 477 | 18/4.14 | 1/4.14 | 20.7 | 754 |
Flicker | 477 | 24/3.58 | 7/2.39 | 21.49 | 877 |
Hawk | 477 | 26/3.44 | 7/2.67 | 21.8 | 931 |
Hen | 477 | 30/3.20 | 7/3.20 | 22.4 | 1044 |
Osprey | 556.5 | 18/4.47 | 1/4.47 | 22.35 | 880 |
Parakeet | 556.5 | 24/3.87 | 7/2.58 | 23.22 | 1023 |
Dove | 556.5 | 26/3.72 | 7/2.89 | 23.55 | 1085 |
Eagle | 556.5 | 30/3.46 | 7/3.46 | 24.21 | 1219 |
Peacock | 605 | 24/4.03 | 7/2.69 | 24.2 | 1112 |
Squab | 605 | 26/3.87 | 7/3.01 | 24.51 | 1180 |
WoodDuck | 605 | 30/3.61 | 7/3.61 | 25.25 | 1325 |
Kingbird | 636 | 18/4.78 | 1/4.78 | 23.88 | 1007 |
Rook | 636 | 24/4.14 | 7/2.76 | 24.84 | 1170 |
Grosbeak | 636 | 26/3.97 | 7/3.09 | 25.15 | 1240 |
Scoter | 636 | 30/3.70 | 7/3.70 | 25.88 | 1393 |
Swift | 636 | 36/3.38 | 1/3.38 | 23.62 | 947 |
Flamingo | 666.6 | 24/4.23 | 7/2.82 | 25.4 | 1226 |
Gannet | 666.6 | 26/4.07 | 7/3.16 | 25.76 | 1300 |
Stilt | 715.5 | 24/4.39 | 7/2.92 | 26.31 | 1316 |
Starling | 715.5 | 26/4.21 | 7/3.28 | 26.68 | 1396 |
Redwing | 715.5 | 30/3.92 | 19/2.35 | 27.43 | 1553 |
Tern | 795 | 45/3.38 | 7/2.25 | 27.03 | 1300 |
Condor | 795 | 54/3.08 | 7/3.08 | 27.72 | 1461 |
Cuckoo | 795 | 24/4.62 | 7/3.08 | 27.74 | 1461 |
Drake | 795 | 26/4.44 | 7/3.45 | 28.11 | 1550 |
Coot | 795 | 36/3.77 | 1/3.77 | 26.41 | 1184 |
Mallard | 795 | 30/4.14 | 19/2.48 | 28.96 | 1728 |
Ruddy | 900 | 45/3.59 | 7/2.40 | 28.73 | 1472 |
Canary | 900 | 54/3.28 | 7/3.28 | 29.52 | 1554 |
Rail | 954 | 45/3.70 | 7/2.47 | 29.61 | 1560 |
Catbird | 954 | 36/4.14 | 1/4.14 | 28.95 | 1421 |
Cardinal | 954 | 54/3.38 | 7/3.38 | 30.42 | 1753 |
Ortlan | 1033.5 | 45/3.85 | 7/2.57 | 30.81 | 1690 |
Tanager | 1033.5 | 36/4.30 | 1/4.30 | 30.12 | 1539 |
Curlew | 1033.5 | 54/3.52 | 7/3.52 | 31.66 | 1900 |
Bluejay | 1113 | 45/4.00 | 7/2.66 | 31.86 | 1821 |
Bunting | 1192.5 | 45/4.14 | 7/2.76 | 33.12 | 1949 |
Grackle | 1192.5 | 54/3.77 | 19/2.27 | 33.97 | 2190 |
Bittern | 1272 | 45/4.27 | 7/2.85 | 34.17 | 2080 |
Pheasant | 1272 | 54/3.90 | 19/2.34 | 35.1 | 2335 |
Skylark | 1272 | 36/4.78 | 1/4.78 | 33.42 | 1895 |
Dipper | 1351.5 | 45/4.40 | 7/2.92 | 35.16 | 2210 |
Martin | 1351.5 | 54/4.02 | 19/2.41 | 36.17 | 2481 |
Bobolink | 1431 | 45/4.53 | 7/3.02 | 36.24 | 2342 |
Plover | 1431 | 54/4.14 | 19/2.48 | 37.24 | 2628 |
Nuthatch | 1510.5 | 45/4.65 | 7/3.10 | 37.2 | 2470 |
Parrot | 1510.5 | 54/4.25 | 19/2.55 | 38.25 | 2773 |
Lapwing | 1590 | 45/4.77 | 7/3.18 | 38.16 | 2599 |
Falcon | 1590 | 54/4.36 | 19/2.62 | 39.26 | 2920 |
Grouse | 80 | 8/2.54 | 1/4.242 | 9.32 | 204 |
Petrel | 101.6 | 12/2.339 | 7/2.339 | 11.7 | 342 |
Minorca | 110.8 | 12/2.441 | 7/2.441 | 12.2 | 373 |
Leghorn | 134.6 | 12/2.69 | 7/2.69 | 13.45 | 453 |
Guinea | 159 | 12/2.924 | 7/2.924 | 14.62 | 535 |
Dotterel | 176.9 | 12/3.084 | 7/3.084 | 15.42 | 595 |
Dorking | 190.8 | 12/3.203 | 7/3.203 | 16.01 | 642 |
Brahma | 203.2 | 16/2.863 | 19/2.482 | 18.13 | 900 |
Cochin | 211.3 | 12/3.371 | 7/3.371 | 16.85 | 711 |
5.Package:Packing in plastic reel, paper reel ,wooden drum,steel wooden drum or as customer"s requirement.
6.Our factory:People"s Cable Group Co., Ltd. was founded in 2007, located in Zhengzhou Gongyi economic development zone. Our company has 2 factories (Zhitian factory and Zhulin factory), occupies total area of more than 300,000 square meters, with building area 230,000 square meters.
7.Certificate:As first rank of the cable supplier in China, we have obtained CCC, ISO9001, ISO14001, OHSAS certificates, passed the SGS and BV test, and our brand "RMJT" be given China famous brand.
8.Customer Visit:We have a professional sales team with each of them has engaged in this job for 3-10 years, so that we can provide the comprehensive and professional technology for you. With the perfect quality and after sales service, till now we have exported to more than 80 countries, welcome to visit us and establish win-win establish relationship!
9.Contact:Dear friends, welcome to our store. We will provide you with china wholesale market market products, excellent service and reasonable price.Please contact us if have any questions about the product. we will answer the questions carefully.At last,I wish you a pleasant purchase.
Factrory ADD:No.13th,YongDing Road, Goingyi,Zhengzhou city, Henan province, China.