ASTM B524 Bare Acar Engrasado Acar 250 mm2
Purchase Qty. / Reference FOB Price
|
Production Capacity: |
|
Payment Terms: |
LC, T/T
|
Material Shape
Round Wire
Range of Application
Overhead
Material
Al-1350, Alloy-6201
Transport Package
Wooden Drum
Specification
10MM2~500MM2
ASTM B524 Bare acar engrasado ACAR 250 mm2
Application:
ACAR conductor widely used in power transmission lines with various voltage levels, for they have the advantages high mechanical strength, good conductivity, corrosion resistance, unit volume light, easy to set up, high temperature resistance, simple structure, convenient installation and maintenance, large transmission capacity and are also suitable for laying across rivers and valleys where special geographical features exist.
Standard:
ACAR Conductor is designed as ASTMB524,ASTMB231,ASTMB398 ,IEC61089 ,BS ,DIN and otther standard.
Specification:
ACAR CABLE /ACAR CONDUCTORSize of Conductor | Stranding | Conductor | Max.D.C.Resistance of Conductor at 20ºC |
1350-H19 Al | 6201-T81 Al Alloy | Approx. Overall | Approx. Weight |
AWG or MCM | No./mm | No./mm | mm | kg/km | ohm/km |
30.6 | 4/1.679 | 3/1.679 | 5.03 | 43 | 1.983 |
4 | 4/1.961 | 3/1.961 | 5.89 | 59 | 1.454 |
48.7 | 4/2.118 | 3/2.118 | 6.35 | 68 | 1.246 |
2 | 4/2.474 | 3/2.474 | 7.42 | 93 | 0.913 |
77.5 | 4/2.672 | 3/2.672 | 8.03 | 109 | 0.721 |
1/0 | 4/3.119 | 3/3.119 | 9.35 | 148 | 0.575 |
123.3 | 4/3.371 | 3/3.371 | 10.11 | 173 | 0.492 |
2/0 | 4/3.503 | 3/3.503 | 10.52 | 187 | 0.455 |
155.4 | 4/3.785 | 3/3.785 | 11.35 | 218 | 0.39 |
3/0 | 4/3.932 | 3/3.932 | 11.8 | 235 | 0.361 |
195.7 | 4/4.247 | 3/4.247 | 12.74 | 274 | 0.31 |
4/0 | 4/4.417 | 3/4.417 | 13.25 | 297 | 0.286 |
246.9 | 4/4.77 | 3/4.77 | 14.31 | 346 | 0.245 |
250 | 15/2.913 | 4/2.913 | 14.56 | 350 | 0.235 |
250 | 12/2.913 | 7/2.913 | 14.56 | 350 | 0.24 |
300 | 15/3.193 | 4/3.193 | 15.96 | 420 | 0.195 |
300 | 12/3.193 | 7/3.193 | 15.96 | 420 | 0.2 |
350 | 15/3.447 | 4/3.447 | 17.24 | 490 | 0.168 |
350 | 12/3.447 | 7/3.447 | 17.24 | 490 | 0.172 |
400 | 15/3.685 | 4/3.685 | 18.44 | 560 | 0.147 |
400 | 12/3.685 | 7/3.685 | 18.44 | 560 | 0.135 |
450 | 15/3.909 | 4/3.909 | 19.55 | 630 | 0.13 |
450 | 12/3.909 | 7/3.909 | 19.55 | 630 | 0.133 |
500 | 15/4.120 | 4/4.120 | 20.6 | 700 | 0.117 |
500 | 12/4.120 | 7/4.120 | 20.6 | 700 | 0.12 |
500 | 33/2.951 | 4/2.951 | 20.65 | 700 | 0.116 |
500 | 30/2.951 | 7/2.951 | 20.65 | 700 | 0.117 |
500 | 24/2.951 | 13/2.951 | 20.65 | 700 | 0.12 |
500 | 18/2.951 | 19/2.951 | 20.65 | 700 | 0.123 |
550 | 15/4.321 | 4/4.321 | 21.66 | 770 | 0.107 |
550 | 12/4.321 | 7/4.321 | 21.66 | 770 | 0.11 |
550 | 33/3.1 | 4/3.1 | 21.66 | 770 | 0.105 |
550 | 30/3.1 | 7/3.1 | 21.66 | 770 | 0.106 |
550 | 24/3.1 | 13/3.1 | 21.66 | 770 | 0.109 |
550 | 18/3.1 | 19/3.1 | 21.66 | 770 | 0.111 |
600 | 15/4.513 | 4/4.513 | 22.58 | 840 | 0.0978 |
600 | 12/4.513 | 7/4.513 | 22.58 | 840 | 0.1 |
600 | 33/3.23 | 4/3.23 | 22.63 | 840 | 0.096 |
600 | 30/3.23 | 7/3.23 | 22.63 | 840 | 0.097 |
600 | 24/3.23 | 13/3.23 | 22.63 | 840 | 0.1 |
600 | 18/3.23 | 19/3.23 | 22.63 | 840 | 0.102 |
650 | 33/3.36 | 4/3.36 | 23.57 | 910 | 0.089 |
650 | 30/3.36 | 7/3.36 | 23.57 | 910 | 0.09 |
650 | 24/3.36 | 13/3.36 | 23.57 | 910 | 0.092 |
650 | 18/3.36 | 19/3.36 | 23.57 | 910 | 0.095 |
700 | 33/3.49 | 4/3.49 | 24.46 | 980 | 0.083 |
700 | 30/3.49 | 7/3.49 | 24.46 | 980 | 0.084 |
700 | 24/3.49 | 13/3.49 | 24.46 | 980 | 0.086 |
700 | 18/3.49 | 19/3.49 | 24.46 | 980 | 0.088 |
750 | 33/3.62 | 4/3.62 | 25.32 | 1050 | 0.077 |
750 | 30/3.62 | 7/3.62 | 25.32 | 1050 | 0.078 |
750 | 24/3.62 | 13/3.62 | 25.32 | 1050 | 0.08 |
750 | 18/3.62 | 19/3.62 | 25.32 | 1050 | 0.082 |
800 | 33/3.73 | 4/3.73 | 26.15 | 1120 | 0.072 |
800 | 30/3.73 | 7/3.73 | 26.15 | 1120 | 0.073 |
800 | 24/3.73 | 13/3.73 | 26.15 | 1120 | 0.075 |
800 | 18/3.73 | 19/3.73 | 26.15 | 1120 | 0.077 |
850 | 33/3.85 | 4/3.85 | 26.95 | 1190 | 0.068 |
850 | 30/3.85 | 7/3.85 | 26.95 | 1190 | 0.069 |
850 | 24/3.85 | 13/3.85 | 26.95 | 1190 | 0.071 |
850 | 18/3.85 | 19/3.85 | 26.95 | 1190 | 0.072 |
900 | 33/3.96 | 4/3.96 | 27.75 | 1260 | 0.064 |
900 | 30/3.96 | 7/3.96 | 27.75 | 1260 | 0.065 |
900 | 24/3.96 | 13/3.96 | 27.75 | 1260 | 0.067 |
900 | 18/3.96 | 19/3.96 | 27.75 | 1260 | 0.068 |
950 | 33/4.07 | 4/4.07 | 28.5 | 1330 | 0.061 |
950 | 30/4.07 | 7/4.07 | 28.5 | 1330 | 0.062 |
950 | 24/4.07 | 13/4.07 | 28.5 | 1330 | 0.063 |
950 | 18/4.07 | 19/4.07 | 28.5 | 1330 | 0.065 |
1000 | 33/4.17 | 4/4.17 | 29.3 | 1400 | 0.058 |
1000 | 30/4.17 | 7/4.17 | 29.3 | 1400 | 0.059 |
1000 | 24/4.17 | 13/4.17 | 29.3 | 1400 | 0.06 |
1000 | 18/4.17 | 19/4.17 | 29.3 | 1400 | 0.061 |
1000 | 54/3.25 | 7/3.25 | 29.32 | 1397 | 0.058 |
1000 | 48/3.25 | 13/3.25 | 29.32 | 1397 | 0.059 |
1000 | 42/3.25 | 19/3.25 | 29.32 | 1397 | 0.06 |
1000 | 33/3.25 | 28/3.25 | 29.32 | 1397 | 0.061 |
1100 | 33/4.38 | 4/4.38 | 30.65 | 1540 | 0.053 |
1100 | 30/4.38 | 7/4.38 | 30.65 | 1540 | 0.053 |
1100 | 24/4.38 | 13/4.38 | 30.65 | 1540 | 0.054 |
1100 | 18/4.38 | 19/4.38 | 30.65 | 1540 | 0.056 |
1100 | 54/3.41 | 7/3.41 | 30.7 | 1540 | 0.053 |
1100 | 48/3.41 | 13/3.41 | 30.7 | 1540 | 0.054 |
1100 | 42/3.41 | 19/3.41 | 30.7 | 1540 | 0.055 |
1100 | 33/3.41 | 28/3.41 | 30.7 | 1540 | 0.055 |
1200 | 33/4.57 | 4/4.57 | 32 | 1680 | 0.048 |
1200 | 30/4.57 | 7/4.57 | 32 | 1680 | 0.049 |
1200 | 24/4.57 | 13/4.57 | 32 | 1680 | 0.05 |
1200 | 18/4.57 | 19/4.57 | 32 | 1680 | 0.051 |
1200 | 54/3.56 | 7/3.56 | 32.1 | 1680 | 0.048 |
1200 | 48/3.56 | 13/3.56 | 32.1 | 1680 | 0.049 |
1200 | 42/3.56 | 19/3.56 | 32.1 | 1680 | 0.05 |
1200 | 33/3.56 | 28/3.56 | 32.1 | 1680 | 0.051 |
1250 | 33/4.67 | 4/4.67 | 32.7 | 1750 | 0.046 |
1250 | 30/4.67 | 7/4.67 | 32.7 | 1750 | 0.047 |
1250 | 24/4.67 | 13/4.67 | 32.7 | 1750 | 0.048 |
1250 | 18/4.67 | 19/4.67 | 32.7 | 1750 | 0.049 |
1250 | 54/3.63 | 7/3.63 | 32.72 | 1750 | 0.046 |
1250 | 48/3.63 | 13/3.63 | 32.72 | 1750 | 0.047 |
1250 | 42/3.63 | 19/3.63 | 32.72 | 1750 | 0.048 |
1250 | 33/3.63 | 28/3.63 | 32.72 | 1750 | 0.049 |
1300 | 33/4.76 | 4/4.76 | 33.33 | 1820 | 0.044 |
1300 | 30/4.76 | 7/4.76 | 33.33 | 1820 | 0.045 |
1300 | 24/4.76 | 13/4.76 | 33.33 | 1820 | 0.046 |
1300 | 18/4.76 | 19/4.76 | 33.33 | 1820 | 0.047 |
1300 | 54/3.71 | 7/3.71 | 33.38 | 1825 | 0.044 |
1300 | 48/3.71 | 13/3.71 | 33.38 | 1825 | 0.045 |
1300 | 42/3.71 | 19/3.71 | 33.38 | 1825 | 0.046 |
1300 | 33/3.71 | 28/3.71 | 33.38 | 1825 | 0.047 |
1400 | 54/3.85 | 7/3.85 | 34.65 | 1960 | 0.041 |
1400 | 48/3.85 | 13/3.85 | 34.65 | 1960 | 0.042 |
1400 | 42/3.85 | 19/3.85 | 34.65 | 1960 | 0.043 |
1400 | 33/3.85 | 28/3.85 | 34.65 | 1960 | 0.044 |
Production process:
AAAC conductor producing process is drawing stranding and cabling, our factory possess 2 subsidiaries,Zhulin factory is professional bare conductor workshop with 20 production line.
Package
Packing in plastic reel, paper reel, wooden drum, steel-wooden drum or as customer"s requirement.
About us:
People"s Cable Group Co.,Ltd was founded in 2007, located in Zhengzhou Gongyi economic development zone. Our company has 2 factories(Zhitian factory and Zhulin factory), occupies total area of more than 300,000 square meters, with building area 230,000 square meters.
Certificate
As first rank of the cable supplier in China, we have obtained CCC, ISO9001, ISO14001, OHSAS certificates, passed the SGS and BV test, and our brand "RMJT" be given China famous brand.
Customer Visit
We have a professional sales team with each of them has engaged in this job for 3-10 years, so that we can provide the comprehensive and professional technology for you. With the perfect quality and after sales service, till now we have exported to more than 80 countries, welcome to visit us and establish win-win establish relationship
Send Inquiry to this supplier
People who viewed this also viewed
FOB Price: US $1 / Meter
Min. Order: 5000 Meters
FOB Price: US $1 / Meter
Min. Order: 5000 Meters
FOB Price: US $1 / Meter
Min. Order: 5000 Meters
FOB Price: US $0.5 / Meter
Min. Order: 5000 Meters
Find Similar Products By Category