Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Flat Cables | |||||
Number of cores & Normal area mm2 | Conductor Structure (main core) mm | Earth core structure mm | Aver.Thickness of insulation mm | Aver.Thickness of sheath mm | Approx. overall diameter mm |
2x1.0+E | 1x1.13 | 1x0.85 | 0.60 | 0.90 | 4.1x7.3 |
2x1.5+E | 1x1.38 | 1x1.13 | 0.70 | 0.90 | 4.6x8.5 |
2x2.5+E | 1x1.78 | 1x1.38 | 0.80 | 1.00 | 5.4x10.1 |
2x4.0+E | 1x2.25 | 1x1.78 | 0.80 | 1.00 | 5.9x11.5 |
2x6.0+E | 1x2.76 | 1x1.78 | 0.80 | 1.10 | 6.6x12.7 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297