Material Shape
Round Wire
Range of Application
Home or Building
Certification
ISO9001, CE, CCC
Rated Voltage
300/500V,450/750V
Standard
IEC, JIS, BS, Asin, DIN and So on
Transport Package
Rolls or According to Cusotmers′ Reques
Electric wire: Copper or aluminum conductor, pvc insulated wire
Electric wire: THW wire, the cable, H07V-U, H05V-U,H07V-R
The conductor type of electric wire: Solid core and stranded core
Cores of electric wire: single core, two cores, three cores
Section area of electric wire
300/500v:0.5mm2,0.75mm2m1.0mm2
450/750v 1.5mm2,2.5mm2,4mm2,6mm2,10mm2,16mm2,25mm2,35mm2,50mm2,70mm2,95mm2,
120mm2,150mm2,185mm2,240mm2,300mm2m400mm2
300/500v; 2x0.75, 2x1.0, 2x1.5, 2x2.5, 2x4, 5x6, 2x10, 3x0.75, 3x1, 3x1.5, 3x2.5, 3x4, 3x6, 3x10mm2
Application
PVC Wire is used for lighting, electronic equipment, instument and communication equipment with rated voltage 450/750V or less
Specification
1. The rated voltage of the wires should equal to or higher then the rated voltage of the system when wires are used at AC system. If the wires are used at DC system, the rated voltage of system should lower then 1.5 times as high as rated voltage of cable and wires. The working voltage of the system could be 1.1 times as high as the rated voltage of the cable.
2. The long term working temperature should lower then 70oC. The working temperature of BV-90 should lower then 90oC. And the laying temperature should higher then 0oC.
3. The curve diameter of the wire should longer than 8 times of the diameter of the outer diameter of cable and wires if their outer diameter is 25 mm or above. If the diameter of cable and wires is above 25 mm, the curve diameter should be at least 12 times of the outer diameter of the cable and wires.
Type & Name:
BV copper core PVC insulated power wire
BVR copper core PVC insulated flexible power wire
BLV aluminum core PVC insulated power wire
BVVB copper core PVC insulated PVC sheathed parallel power wire
BLVVB aluminum core PVC insulated , PVC sheathed wire
RVS copper core PVC insulated twisted fexible wire
RVVB copper core PVC insulated sheath flat flexible wire
Technical Parameters:AWG/MCM | mm2 | Conductor | Insulation | Shealth | Total Weight |
| | Single Wire | OD. | PVC | Nylon | |
| | No. | Dia. | | thick | min | min | OD. | Thick mils | mm | OD. | |
| | | mm | mm | mil | mm | mm | mil | mm | mm | mil | mm | mm | kg/km |
16 | 1.31 | 1 | 1.29 | 1.29 | 15 | 0.38 | 0.51 | 14 | 0.36 | 2.05 | 4 | 0.1 | 2.25 | 16.73 |
14 | 2.08 | 1 | 1.626 | 1.626 | 15 | 0.38 | 0.51 | 14 | 0.36 | 2.386 | 4 | 0.1 | 2.586 | 24.53 |
12 | 3.29 | 1 | 2.048 | 2.048 | 15 | 0.38 | 0.51 | 14 | 0.36 | 2.808 | 4 | 0.1 | 3.008 | 36.61 |
10 | 5.26 | 1 | 2.589 | 2.589 | 20 | 0.51 | 0.64 | 19 | 0.48 | 3.609 | 4 | 0.1 | 3.809 | 58 |
16 | 1.67 | 7 | 0.551 | 1.653 | 15 | 0.38 | 0.51 | 14 | 0.36 | 2.413 | 4 | 0.1 | 2.613 | 21.5 |
14 | 2.08 | 7 | 0.615 | 1.845 | 15 | 0.38 | 0.51 | 14 | 0.36 | 2.605 | 4 | 0.1 | 2.805 | 25.84 |
12 | 3.30 | 7 | 0.775 | 2.325 | 15 | 0.38 | 0.51 | 14 | 0.36 | 3.085 | 4 | 0.1 | 3.285 | 38.51 |
10 | 5.26 | 7 | 0.978 | 2.934 | 20 | 0.51 | 0.64 | 19 | 0.48 | 3.954 | 4 | 0.1 | 4.154 | 60.82 |
9 | 6.63 | 7 | 1.098 | 3.294 | 20 | 0.51 | 0.64 | 19 | 0.48 | 4.314 | 5 | 0.13 | 4.574 | 75.34 |
8 | 8.32 | 7 | 1.23 | 3.69 | 30 | 0.76 | 0.9 | 28 | 0.71 | 5.21 | 5 | 0.13 | 5.47 | 98.69 |
7 | 10.47 | 7 | 1.38 | 4.14 | 30 | 0.76 | 0.9 | 28 | 0.71 | 5.66 | 5 | 0.13 | 5.92 | 120.76 |
6 | 13.21 | 7 | 1.55 | 4.65 | 30 | 0.76 | 0.9 | 28 | 0.71 | 6.17 | 5 | 0.13 | 6.43 | 148.58 |
5 | 16.65 | 7 | 1.74 | 5.22 | 30 | 0.76 | 0.9 | 28 | 0.71 | 6.74 | 6 | 0.15 | 7.04 | 183.78 |
4 | 21.12 | 7 | 1.96 | 5.88 | 40 | 1.02 | 1.1 | 35 | 0.89 | 7.92 | 6 | 0.15 | 8.22 | 235.76 |
2 | 33.54 | 7 | 2.47 | 7.41 | 40 | 1.02 | 1.1 | 35 | 0.89 | 9.45 | 6 | 0.15 | 9.75 | 359.83 |
16 | 1.23 | 19 | 0.287 | 1.435 | 15 | 0.38 | 0.51 | 14 | 0.36 | 2.195 | 4 | 0.1 | 2.395 | 16.72 |
14 | 2.04 | 19 | 0.37 | 1.85 | 15 | 0.38 | 0.51 | 14 | 0.36 | 2.61 | 4 | 0.1 | 2.81 | 25.35 |
12 | 3.30 | 19 | 0.47 | 2.35 | 15 | 0.38 | 0.51 | 14 | 0.36 | 3.11 | 4 | 0.1 | 3.31 | 38.27 |
10 | 5.19 | 19 | 0.59 | 2.95 | 20 | 0.51 | 0.64 | 19 | 0.48 | 3.97 | 4 | 0.1 | 4.17 | 59.86 |
9 | 6.50 | 19 | 0.66 | 3.3 | 20 | 0.51 | 0.64 | 19 | 0.48 | 4.32 | 5 | 0.13 | 4.58 | 73.64 |
8 | 8.17 | 19 | 0.74 | 3.7 | 30 | 0.76 | 0.9 | 28 | 0.71 | 5.22 | 5 | 0.13 | 5.48 | 95.16 |
7 | 10.53 | 19 | 0.84 | 4.2 | 30 | 0.76 | 0.9 | 28 | 0.71 | 5.72 | 5 | 0.13 | 5.98 | 120.74 |
6 | 13.19 | 19 | 0.94 | 4.7 | 30 | 0.76 | 0.9 | 28 | 0.71 | 6.22 | 5 | 0.13 | 6.48 | 145.02 |
5 | 16.45 | 19 | 1.05 | 5.25 | 30 | 0.76 | 0.9 | 28 | 0.71 | 6.77 | 6 | 0.15 | 7.07 | 180.78 |
4 | 21.13 | 19 | 1.19 | 5.74 | 40 | 1.02 | 1.1 | 35 | 0.89 | 7.78 | 6 | 0.15 | 8.08 | 229.38 |
3 | 26.40 | 19 | 1.33 | 6.45 | 40 | 1.02 | 1.1 | 35 | 0.89 | 8.49 | 6 | 0.15 | 8.79 | 280.88 |
2 | 33.58 | 19 | 1.5 | 7.26 | 40 | 1.02 | 1.1 | 35 | 0.89 | 9.3 | 6 | 0.15 | 9.6 | 350.23 |
1 | 42.12 | 19 | 1.68 | 8.15 | 50 | 1.27 | 1.38 | 45 | 1.14 | 10.69 | 7 | 0.18 | 11.05 | 447.22 |
1/0 | 53.30 | 19 | 1.89 | 9.14 | 50 | 1.27 | 1.38 | 45 | 1.14 | 11.68 | 7 | 0.18 | 12.04 | 555.15 |
2/0 | 67.07 | 19 | 2.12 | 10.3 | 50 | 1.27 | 1.38 | 45 | 1.14 | 12.84 | 7 | 0.18 | 13.2 | 687.52 |
3/0 | 84.53 | 19 | 2.38 | 11.6 | 50 | 1.27 | 1.38 | 45 | 1.14 | 14.14 | 7 | 0.18 | 14.5 | 854.27 |
4/0 | 107.18 | 19 | 2.68 | 13 | 50 | 1.27 | 1.38 | 45 | 1.14 | 15.54 | 7 | 0.18 | 15.9 | 1068.65 |
250 | 125.72 | 37 | 2.08 | 14.2 | 60 | 1.52 | 1.67 | 55 | 1.4 | 17.24 | 8 | 0.2 | 17.64 | 1272.29 |
300 | 151.06 | 37 | 2.28 | 15.5 | 60 | 1.52 | 1.67 | 55 | 1.4 | 18.54 | 8 | 0.2 | 18.94 | 1512.81 |
350 | 177.29 | 37 | 2.47 | 16.8 | 60 | 1.52 | 1.67 | 55 | 1.4 | 19.84 | 8 | 0.2 | 20.24 | 1761.4 |
400 | 202.53 | 37 | 2.64 | 17.9 | 60 | 1.52 | 1.67 | 55 | 1.4 | 20.94 | 8 | 0.2 | 21.34 | 1999.42 |
500 | 252.89 | 37 | 2.95 | 19.7 | 60 | 1.52 | 1.67 | 55 | 1.4 | 22.74 | 8 | 0.2 | 23.14 | 2470.99 |
600 | 304.24 | 61 | 2.52 | 22 | 70 | 1.78 | 1.94 | 65 | 1.65 | 25.56 | 9 | 0.23 | 26.02 | 2998.91 |
650 | 328.87 | 61 | 2.62 | 22.9 | 70 | 1.78 | 1.94 | 65 | 1.65 | 26.46 | 9 | 0.23 | 26.92 | 3231.59 |
750 | 378.30 | 61 | 2.81 | 24.6 | 70 | 1.78 | 1.94 | 65 | 1.65 | 28.16 | 9 | 0.23 | 28.62 | 3697.59 |
1000 | 506.04 | 61 | 3.25 | 28.4 | 70 | 1.78 | 1.94 | 65 | 1.65 | 31.96 | 9 | 0.23 | 32.42 | 4896.32 |
3.Specification:
H05V-U Specification300/500V,Copper Conductor PVC Insulated Wire |
Nominal Cross Section | Conductor Construction | Insulation Thickness | Overall Diameter | Approx. Net Weight |
mm2 | No. | Diameter | mm | mm | kg/km |
1 X 0.5 | 1 | 0.8 | 0.6 | 2.00 | 8.16 |
1 X 0.75 | 1 | 0.97 | 0.6 | 2.17 | 10.71 |
1 X 1.0 | 1 | 1.13 | 0.6 | 2.33 | 13.48 |
300/500V, Copper Conductor Heat Resistant PVC Insulated Connecting Wire at 90ºC |
Nominal Cross Section | Conductor Construction | Insulation Thickness | Overall Diameter | Approx. Net Weight |
mm2 | No. | Diameter | mm | mm | kg/km |
1 X 0.5 | 1 | 0.8 | 0.6 | 2.00 | 8.16 |
1 X 0.75 | 1 | 0.97 | 0.6 | 2.17 | 10.71 |
1 X 1.0 | 1 | 1.13 | 0.6 | 2.33 | 13.48 |
1 X 1.5 | 1 | 1.38 | 0.7 | 2.78 | 19.70 |
1 X 2.5 | 1 | 1.78 | 0.8 | 3.38 | 31.20 |
H05V-R Specification300/500V,Copper Conductor PVC Insulated Wire |
Nominal Cross Section | Conductor Construction | Insulation Thickness | Overall Diameter | Approx. Net Weight |
mm2 | No. | mm | mm | mm | kg/km |
1 X 0.75 | 7 | 0.37 | 0.6 | 2.31 | 11.3 |
1 X 1.0 | 7 | 0.43 | 0.6 | 2.49 | 14.2 |
H05V-K Specification 300/500V,Copper Conductor PVC Insulated Flexible Connecting Wire |
Nominal Cross Section | Conductor Construction | Insulation Thickness | Overall Diameter | Approx. Net Weight |
mm2 | No. | Diameter | mm | mm | kg/km |
1 X 0.5 | 28 | 0.15 | 0.6 | 2.16 | 8.65 |
1 X 0.75 | 40 | 0.15 | 0.6 | 2.40 | 11.22 |
1 X 1.0 | 32 | 0.20 | 0.6 | 2.54 | 14.32 |
300/500V, Copper Conductor Heat Resistant PVC Insulated Connecting Wire at 90ºC |
Nominal Cross Section | Conductor Construction | Insulation Thickness | Overall Diameter | Approx. Net Weight |
mm2 | No. | Diameter | mm | mm | kg/km |
1 X 0.5 | 28 | 0.15 | 0.6 | 2.16 | 8.65 |
1 X 0.75 | 40 | 0.15 | 0.6 | 2.40 | 11.22 |
1 X 1.0 | 32 | 0.20 | 0.6 | 2.54 | 14.32 |
1 X 1.5 | 30 | 0.25 | 0.7 | 3.00 | 20.58 |
1 X 2.5 | 49 | 0.25 | 0.8 | 3.70 | 32.24 |
H07V-R Specification450/750V,Copper Conductor PVC Insulated Wire |
Nominal Cross Section | Conductor Construction | Insulation Thickness | Overall Diameter | Approx. Net Weight |
mm2 | No. | Diameter | mm | mm | kg/km |
1 X 1.5 | 7 | 0.52 | 0.7 | 2.96 | 20.4 |
1 X2.5 | 7 | 0.67 | 0.8 | 3.61 | 32.3 |
1 X4.0 | 7 | 0.85 | 0.8 | 4.15 | 47.8 |
1 X6.0 | 7 | 1.04 | 0.8 | 4.72 | 67.7 |
1 X10 | 7 | 1.35 | 1.0 | 6.05 | 113.1 |
1 X 16 | 7 | 1.70 | 1.0 | 7.1 | 170.9 |
1 X 25 | 7 | 2.14 | 1.2 | 8.82 | 268.5 |
1 X 35 | 7 | 2.52 | 1.2 | 9.96 | 362.8 |
1 X 50 | 19 | 1.78 | 1.4 | 11.7 | 492.2 |
1 X 70 | 19 | 2.14 | 1.4 | 13.5 | 694.2 |
1 X 95 | 19 | 2.52 | 1.6 | 15.8 | 959.2 |
1 X 120 | 37 | 2.03 | 1.6 | 17.41 | 1197.1 |
1 X 150 | 37 | 2.25 | 1.8 | 19.35 | 1472.9 |
1 X 185 | 37 | 2.52 | 2.0 | 21.64 | 1846.1 |
1 X 240 | 61 | 2.25 | 2.2 | 24.65 | 2416.5 |
1 X 300 | 61 | 2.52 | 2.4 | 27.48 | 3023.6 |
1 X 400 | 61 | 2.85 | 2.6 | 30.85 | 3851.7 |
H07V-K Specification450/750V,Copper Conductor PVC Insulated Flexible Wire |
Nominal Cross Section | Conductor Construction | Insulation Thickness | Overall Diameter | Approx. Net Weight |
mm2 | No. | Diameter | mm | mm | kg/km |
1 X 1.5 | 30 | 0.25 | 0.7 | 3.00 | 20.6 |
1 X2.5 | 49 | 025 | 0.8 | 3.70 | 32.2 |
1 X4.0 | 56 | 0.30 | 0.8 | 4.21 | 48. |
1 X6.0 | 84 | 0.30 | 0.8 | 5.57 | 71.2 |
1 X10 | 84 | 0.40 | 1.0 | 7.30 | 124.4 |
1 X 16 | 126 | 0.40 | 1.0 | 8.00 | 175.8 |
1 X 25 | 196 | 0.40 | 1.2 | 10.10 | 272.5 |
1 X 35 | 276 | 0.40 | 1.2 | 11.87 | 373.9 |
1 X 50 | 396 | 0.40 | 1.4 | 13.93 | 532.8 |
1 X 70 | 360 | 0.50 | 1.4 | 16.12 | 737.9 |
1 X 95 | 475 | 0.50 | 1.6 | 19.24 | 978.1 |
1 X 120 | 608 | 0.50 | 1.6 | 19.95 | 1222.5 |
1 X 150 | 756 | 0.50 | 1.8 | 23.34 | 1529.7 |
1 X 185 | 925 | 0.50 | 2.0 | 25.54 | 1870.1 |
1 X 240 | 1221 | 0.50 | 2.2 | 27.85 | 2443.4 |
1 X 300 | 1525 | 0.50 | 2.4 | 32.49 | 3032.9 |
1 X 400 | 2013 | 0.50 | 2.6 | 35.35 | 3958.6 |
HO3VV-F and AO3VV-F SpecificationRated Voltage | Copper Conductor PVC Insulated PVC Sheathed Round Flexible Connecting Wire |
Nominal Cross Section | Conductor Construction | Insulation Thickness | PP Tape | Sheath Thickness | Overall Diameter | Approx. Net Weight |
mm2 | No./mm | mm | No./mm | mm | mm | kg/km |
300/300V | 2 X0.5 | 16/0.20 | 0.5 | 1/0.05 | 0.6 | 5.87 | 34.80 |
2 X 0.75 | 24/0.20 | 0.5 | 1/0.05 | 0.6 | 6.50 | 43.40 |
3 X 0.5 | 16/0.20 | 0.5 | 1/0.05 | 0.6 | 6.22 | 44.01 |
3 X 0.75 | 24/0.20 | 0.5 | 1/0.05 | 0.6 | 6.90 | 55.64 |
300/500V | 2 X 0.5 | 16/0.20 | 0.6 | 1/0.05 | 0.7 | 5.78 | 36.69 |
2 X 0.75 | 24/0.20 | 0.6 | 1/0.05 | 0.8 | 6.78 | 47.02 |
2 X 1.0 | 32/0.20 | 0.6 | 1/0.05 | 0.8 | 6.78 | 54.79 |
2 X 1.5 | 30/0.25 | 0.7 | 1/0.05 | 0.8 | 7.71 | 72.31 |
2 X 2.5 | 49/0.25 | 0.8 | 1/0.05 | 0.8 | 9.51 | 111.90 |
3 X 0.5 | 16/0.20 | 0.6 | 1/0.05 | 0.7 | 6.11 | 46.72 |
3 X 0.75 | 24/0.20 | 0.6 | 1/0.05 | 0.8 | 6.74 | 59.71 |
3 X 1.0 | 32/0.20 | 0.6 | 1/0.05 | 0.8 | 7.17 | 71.03 |
3 X 1.5 | 30/0.25 | 0.7 | 1/0.05 | 0.8 | 8.17 | 95.26 |
3 X 2.5 | 49/0.25 | 0.8 | 1/0.05 | 1.2 | 10.48 | 156.81 |
3 X 4.0 | 50/0.30 | 0.8 | 1/0.05 | 1.2 | 11.38 | 199.81 |
4 X 1.0 | 32 X 0.20 | | | | | |
4 X 1.5 | 48 X 0.20 | | | | | |
4 X 2.5 | 77 X 0.20 | | | | | |
4 X 4.0 | 56 X 0.30 | | | | | |
4 X 6.0 | 84 X 0.30 | | | | | |
4 X 10 | 84 X 0.40 | | | | | |
4 X 16 | 126 X 0.40 | | | | | |
5 X 1.5 | 48 X 0.20 | | | | | |
5 X 2.5 | 77 X 0.20 | | | | | |
5 X 4.0 | 56 X 0.30 | | | | | |
5 X 6.0 | 84 X 0.30 | | | | | |
5 X 10 | 84 X 0.40 | | | | | |
5 X 16 | 126 X 0.40 | | | | | |
H03VVH2-F Specification300/500V,Copper Conductor PVC Insulated PVC Sheathed Flat Wire |
Nominal Cross Section | Conductor Construction | Insulation Thickness | Sheath Thickness | Overall Diameter | Approx. Net Weight |
mm2 | No./mm | mm | mm | mm x mm | kg/km |
2 X 0.75 | 1/0.97 | 0.6 | 0.9 | 3.97 x 6.14 | 39.0 |
2 X 1.0 | 1/1.13 | 0.6 | 0.9 | 4.13 x6.46 | 45.6 |
2 X1.5 | 1/1.37 | 0.7 | 0.9 | 4.57x7.34 | 60.5 |
2 X2.5 | 1/1.76 | 0.8 | 1.0 | 5.36x8.72 | 89.9 |
2 X4 | 1/2.24 | 0.8 | 1.0 | 5.84x9.68 | 123.5 |
2 X4 | 7/0.85 | 0.8 | 1.0 | 6.15x10.30 | 130.6 |
2 X6 | 1/2.74 | 0.8 | 1.1 | 6.54x10.88 | 169.4 |
2 X6 | 7/1.04 | 0.8 | 1.1 | 6.92x11.64 | 179.2 |
2 X10 | 7/1.35 | 1.0 | 1.2 | 9.45x14.50 | 286.5 |
2 X16 | 7/1.70 | 1.0 | 1.2 | 9.50x16.60 | 412.3 |
3 X0.75 | 1/0.97 | 0.6 | 0.9 | 3.97x8.31 | 55.2 |
3 X1.0 | 1/1.13 | 0.6 | 0.9 | 4.13x8.79 | 65.0 |
3 X1.5 | 1/1.38 | 0.7 | 0.9 | 4.58x10.14 | 87.7 |
3 X2.5 | 1/1.76 | 0.8 | 1.0 | 5.36x12.08 | 129.9 |
3 X4 | 1/2.24 | 0.8 | 1.1 | 6.04x13.72 | 184.7 |
3 X 4 | 7/0.85 | 0.8 | 1.1 | 6.35x14.65 | 195.4 |
3 X6 | 1/2.74 | 0.8 | 1.1 | 6.54x15.22 | 247.7 |
3 X 6 | 7/1.04 | 0.8 | 1.1 | 6.92x16.36 | 262.0 |
3 X10 | 7/1.35 | 1.0 | 1.2 | 8.45x20.55 | 420.8 |
Size of conductor | Nominal thickness of insulation mm | Nominal thickness of sheath mm | Mean overall dimensions | Approx. net weight per km kg |
Nominal cross- sectional area mm2 | Number and diameter of wires no/mm | Lower Limit mm | Upper Limit mm |
0.75 | 24/0.20 | 0.6 | 0.8 | 6.0 | 7.6 | 63 |
1.0 | 32/0.20 | 0.6 | 0.8 | 6.4 | 8.0 | 73 |
1.25 | 40/0.20 | 0.7 | 0.8 | 7.0 | 8.6 | 84 |
1.5 | 30/0.25 | 0.7 | 0.8 | 7.4 | 9.0 | 95 |
2.5 | 50/0.25 | 0.8 | 1.0 | 8.9 | 11.0 | 145 |
4.Package:
Packing in plastic reel, paper reel ,wooden drum or as customer"s requirement.
5.Our factory:
People"s Cable Group Co., Ltd. was founded in 2007, located in Zhengzhou Gongyi economic development zone. Our company has 2 factories (Zhitian factory and Zhulin factory), occupies total area of more than 300,000 square meters, with building area 230,000 square meters.
Customer Visit
We have a professional sales team with each of them has engaged in this job for 3-10 years,
so that we can provide the comprehensive and professional technology for you. With the perfect quality and after sales service,till now we have exported to more than 80 countries, welcome to visit us and establish win-win business relationship!
FAQ:
I didn"t find the cable which I need in this page?
If you didn"t find the species of cables you need, please contact us directly, we will reply you quickly.
Are you a trading company or manufacture?
RMJT is a professional manufacturer in Henan, China.
What is the MOQ?
Mostly we sell from stock for normal items, you can buy any quantity unless its customed-made.
Can you offer me a free sample?
Yes, after price confirmation, you can require for samples to check our quality.sample is free but the freight charge should be paid.
How long get the sample?
After you pay the freight charge and send us confirmed files, the samples will be ready for delivery in 3-7 days. The samples will be sent to you via express and arrive in 3~5 days
How is your package?
Normally packed with coils and cartons, and wooden/steel wooden drums, other ways can be done according you.
How is the payment?
T/T, L/C is accepted.
What is the lead time for mass production?
Honestly, it depends on the order quantity and the season you place the order.The best record we keep is delivering 10 kilometers cable within a week. Generally speaking, we suggest that you start inquiry two months before the date you would like to get the products at your country.