Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
S750/755 series | |||||||||
Typical Market | |||||||||
Products for industry and commerce uses motor | |||||||||
Application | |||||||||
cleaner, garden tool, power tool | |||||||||
Main Technical Parameters | |||||||||
Vol: 4.5-24V DC | |||||||||
Rated Speed:2000-25000RPM | |||||||||
Rated Input Power: <300W | |||||||||
Insulation Class: A B F H | |||||||||
Products code | voltage | NO load | at maximum | stall | |||||
S750-8523 | 6V | 13500 | 2.1 | 11500 | 13.6 | 480 | 58 | 3600 | |
S750-7034 | 12V | 18400 | 2.1 | 15500 | 11.2 | 556 | 90 | 3560 | |
S755-3570 | 24V | 9200 | 0.35 | 7500 | 2.07 | 420 | 35 | 2900 | |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297