Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
Model | Voltage | No-load | At max efficiency | ||||
Current (A) | Speed (rpm) | Current (A) | Speed (rpm) | Torque (mN.m) | Output (W) | ||
HC5415 | 110V | 0.48 | 28500 | 1.3 | 11500 | 42 | 48 |
HC5415 | 220V | 0.26 | 30500 | 0.6 | 11600 | 43 | 49 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297