Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
Typical Market |
Products for industry and commerce uses motor |
Application |
Household appliances motor Industrial equipment motor Fan motor |
Main Technical Parameters |
Vol: 24-48V DC |
Rated Speed: 4800RPM |
Rated Power: 90W |
Insulation Class: B F H |
Typical application |
Water heater |
Radiator fan |
Compressing pump |
Wall-hung boiler |
Typical model load performance | ||||||||
Type | Voltage Range(V) | Rated Voltage (V) | Speed (RPM) | Current (A) | Speed (RPM) | Current (A) | P(W) | Max Eff.(%) |
BL80304-01 | 22-26/DC | 24/DC | 5500 | 1.2 | 4800 | 4.5 | 90 | 83 |
BL80404-02 | 34-38/DC | 36/DC | 5500 | 0.9 | 4800 | 3 | 90 | 83 |
BL80504-01 | 44-52/DC | 48/DC | 5500 | 0.6 | 4800 | 2.3 | 90 | 82 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297