Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
Model | Rated Voltage | Rated Frequency | Speed | Current | Power | Stall Torque | Starting Voltage | Noise |
(V) | (Hz) | (RPM) | (mA) | (W) | (N.m) | (V) | (dB) | |
45SM25 | 120 | 60 | 1 | ≤25 | ≤3 | ≥0.45 | ≤90 | ≤40 |
45SM25 | 220 | 50/60 | 0.9375 | ≤20 | ≤3 | ≥0.4 | ≤180 | ≤40 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297