Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
Code | Pull(N) | Push(N) | Self - locking force | Current | Speed mm/s | Loading mm/s |
A | 800 | 800 | 1200 | 1.4 | 6.5 | 5.8 |
B | 600 | 600 | 800 | 1.4 | 12 | 11.4 |
C | 400 | 400 | 400 | 1.2 | 18 | 13 |
D | 240 | 240 | 240 | 1 | 22 | 17 |
E | 100 | 100 | 100 | 1 | 43 | 40 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297