Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
Typical Market |
P34 -1Series | |||||||||
Typical Market | |||||||||
Products for industry and commerce uses motor | |||||||||
Application | |||||||||
Household appliances motor Office supplies motor Electric tools motor Industrial equipment motor Food process motor | |||||||||
Main Technical Parameters | |||||||||
Vol: 6-240V DC | |||||||||
Rated Speed: 1500-20000RPM | |||||||||
Rated Input Power: 10-350W | |||||||||
Insulation Class: A B F H | |||||||||
Typical application | |||||||||
Electric Tool Power Distribution Equipment | |||||||||
Scooter Massager | |||||||||
Coffee Mill Water Pump | |||||||||
Typical model load performance | |||||||||
Type | Voltage Range(V) | Rated Voltage (V) | Speed (RPM) | Current (A) | Speed (RPM) | Current (A) | P(W) | Max Eff.(%) | |
P3415 | 60.5 | 24 | 7.2 | 172 | 15000 | 72 | 112 | 65.1 | |
P3420 | 65.5 | 110 | 0.92 | 93 | 4753 | 101.7 | 50 | 53.5 | |
P3430 | 75.5 | 220 | 0.58 | 103 | 4998 | 143.4 | 75 | 72.7 | |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297