Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
Model | Rated Voltage | Rated Frequency | Speed | No-load Current | No-load Power | Output Torque | Temperature | Noise |
(V) | (Hz) | (RPM) | (mA) | (W) | (kgf.cm) | Rising | (dB) | |
(K) | ||||||||
35SM30 | 24 | 50 | 5.8 | ≤80 | ≤2 | ≥0.5 | ≤65 | ≤40 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297