Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
Typical model load performance | ||||||||
Type | Voltage Range(V) | Rated Voltage (V) | Speed (RPM) | Current (A) | Speed (RPM) | Current (A) | P(W) | Max Eff.(%) |
BL65603-01 | 100-200/DC | 155/DC | 4100 | 0.1 | 3000 | 0.3 | 45 | 80 |
BL65503-01 | 44-52/DC | 48/DC | 3800 | 0.3 | 3000 | 1 | 34 | 81 |
BL65703-01 | 190-250/AC | 220/AC | 3800 | 0.1 | 3000 | 0.3 | 46 | 81 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297