Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Type | Rated voltage (V) | Cross-section (mm2) | No. of cores | Applications |
YQ YQW | 300/300 | 0.3-0.75 | 2-5 | Used for light portable electric equipment and tools |
YZ YZW | 300/500 | 1.5-6 | 2-5 | Used for various portable electric equipment and tools |
YC YCW | 450/750 | 1.5-120 | 2-5 | Used for various portable electric equipment which can bear large mechanical force effect |
YH YHF | - | 10-185 | 1 | For arc welding |
HAR Code | IEC | Description | Voltage Design | Cores |
H05RR-F | 60245IEC 53(YZ)/YZ | Ordinary rubber sheathed cord | 300/500V | 2~5 |
H05RN-F | 60245 IEC 57(YZW)/YZW | Ordinary polychloroprene or other equivalent synthetic elastomer sheathed cord | 300/500V | 2~5 |
H07RN-F | 60245 IEC 66(YCW)/YC | Heavy polychloroprene or other equivalent synthetic elastomer sheathed flexible cable | 450/750V | 1~5, 3+1/3+2/4+1 |
H01N2-D | 60245 IEC 81(YH) | Rubber sheathed arc-welding electrode cable | 100/100V | 10-120 |
60245 IEC 82(YHF) | polychloroprene or other equivalent synthetic elastomer sheathed arc-welding electrode cable | 100/100V | 10-120 |
No. of Cores x Nominal Cross Sectional Area | Nominal Thickness of Insulation | Nominal Overall Diameter | Nominal Weight |
mm² | mm | mm | |
H07RN-F Cable - 1 Core | |||
1 x 1.5 | 0.8 | 5.9 | 50 |
1 x 2.5 | 0.9 | 6.5 | 65 |
1 x 4.0 | 1.0 | 7.4 | 89 |
1 x 6.0 | 1.0 | 8.1 | 115 |
1 x 10.0 | 1.2 | 10.4 | 190 |
1 x 16.0 | 1.2 | 11.6 | 259 |
1 x 25.0 | 1.4 | 13.7 | 375 |
1 x 35.0 | 1.4 | 15.4 | 492 |
1 x 50.0 | 1.6 | 17.7 | 675 |
1 x 70.0 | 1.6 | 20.0 | 908 |
1 x 95.0 | 1.8 | 22.1 | 1171 |
1 x 120.0 | 1.8 | 24.5 | 1445 |
1 x 150.0 | 2.0 | 26.9 | 1783 |
1 x 185.0 | 2.2 | 28.9 | 2125 |
1 x 240.0 | 2.4 | 32.6 | 2733 |
1 x 300.0 | 2.6 | 36.5 | 3348 |
1 x 400.0 | 2.8 | 40.4 | 4293 |
1 x 500.0 | 3.0 | 42.6 | 5262 |
1 x 630.0 | 3.0 | 47.2 | 6790 |
H07RN-F Cable - 2 Cores | |||
2 x 1.0 | 0.8 | 8.4 | 90 |
2 x 1.5 | 0.8 | 9.1 | 109 |
2 x 2.5 | 0.9 | 10.8 | 158 |
2 x 4.0 | 1.0 | 12.4 | 217 |
2 x 6.0 | 1.0 | 13.8 | 282 |
2 x 10.0 | 1.2 | 19.4 | 539 |
2 x 16.0 | 1.2 | 21.8 | 722 |
2 x 25.0 | 1.4 | 25.9 | 1043 |
H07RN-F Cable - 3 Cores | |||
3 x 1.0 | 0.8 | 9.1 | 110 |
3 x 1.5 | 0.8 | 9.8 | 134 |
3 x 2.5 | 0.9 | 11.6 | 196 |
3 x 4.0 | 1.0 | 13.3 | 271 |
3 x 6.0 | 1.0 | 14.8 | 355 |
3 x 10.0 | 1.2 | 20.7 | 674 |
3 x 16.0 | 1.2 | 23.3 | 913 |
3 x 25.0 | 1.4 | 27.7 | 1324 |
3 x 35.0 | 1.4 | 30.9 | 1754 |
3 x 50.0 | 1.6 | 35.8 | 2409 |
3 x 70.0 | 1.6 | 40.5 | 3211 |
3 x 95.0 | 1.8 | 45.1 | 4210 |
H07RN-F Cable - 4 Cores | |||
4 x 1.0 | 0.8 | 10.0 | 136 |
4 x 1.5 | 0.8 | 10.8 | 166 |
4 x 2.5 | 0.9 | 12.7 | 241 |
4 x 4.0 | 1.0 | 14.6 | 336 |
4 x 6.0 | 1.0 | 16.4 | 449 |
4 x 10.0 | 1.2 | 22.6 | 833 |
4 x 16.0 | 1.2 | 25.4 | 1138 |
4 x 25.0 | 1.4 | 30.7 | 1714 |
4 x 35.0 | 1.4 | 34.2 | 2204 |
4 x 50.0 | 1.6 | 39.6 | 3029 |
4 x 70.0 | 1.6 | 44.9 | 4121 |
4 x 95.0 | 1.8 | 50.4 | 5361 |
H07RN-F Cable - 5 Cores | |||
5 x 1.5 | 0.8 | 11.8 | 206 |
5 x 2.5 | 0.9 | 14.0 | 297 |
5 x 4.0 | 1.0 | 16.3 | 422 |
5 x 6.0 | 1.0 | 18.0 | 567 |
5 x 10.0 | 1.2 | 24.8 | 1010 |
5 x 16.0 | 1.2 | 28.0 | 1400 |
5 x 25.0 | 1.4 | 33.6 | 2096 |
5 x 35.0 | 1.4 | 39.5 | 2700 |
5 x 50.0 | 1.6 | 44.2 | 3730 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297