Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
Type | Voltage Range(V) | Rated Voltage (V) | Speed (RPM) | Current (A) | Speed (RPM) | Current (A) | P(W) | Max Eff.(%) |
BLW130718-01 | 210-230/AC | 220/AC | 25000 | 0.9 | 18000 | 6.2 | 800 | >15.8 |
BLW130715-01 | 210-240/AC | 230/AC | 21000 | 0.7 | 15000 | 4.6 | 600 | >12.5 |
BLW130618-01 | 90-120/AC | 110/AC | 25000 | 1.3 | 18000 | 12.3 | 800 | >15.8 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297