Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
39BYG | ||||||||||||||||||||||
Application: - Medical Appliance | ||||||||||||||||||||||
- Banking Terminal | ||||||||||||||||||||||
- Stage Lighting | ||||||||||||||||||||||
- Monitor | ||||||||||||||||||||||
- Weighing Apparatus | ||||||||||||||||||||||
Model | Voltage | Resistance | Inductance | Pull-out Torque | Holding Torque | Max Start | Max Operation | Drive Method | ||||||||||||||
(V) | (Ω) | (mH) | (mN.m) | (mN.m) | Frequency | Frequency | (Chopper) | |||||||||||||||
(PPS) | (PPS) | |||||||||||||||||||||
39BYG008 | 12.3 | 44 | 20 | 68 | 118 | 1700 | 3000 | Unipolar | ||||||||||||||
39BYG303 | 9.6 | 60 | 21 | 30 | 49 | 1600 | 2700 | Unipolar | ||||||||||||||
39BYG101 | 14 | 35 | 40 | 160 | 225 | 1800 | 3200 | Bipolar | ||||||||||||||
39BYG102 | 12 | 26 | 28 | 130 | 196 | 2000 | 3600 | Bipolar | ||||||||||||||
| 12 | 25 | 26 | 60 | 98 | 2400 | 3800 | Bipolar | ||||||||||||||
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297