Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
MODEL | A/B/C of size(mm) | shaftdia | volt | outpower | rotation | speed rated |
YJ9620 | 20/70/37.5 | 7.918MM | 110-240V | 35W | CW/CCW | 1380RPM |
YJ9627 | 27/77/37.5 | 7.918MM | 110-240V | 40W | CW/CCW | 1450RPM |
YJ9633 | 33/83/37.5 | 7.918MM | 110-240V | 55W | CW/CCW | 1680RPM |
YJ9639 | 39/89/3207.5 | 7.918MM | 110-240V | 60W | CW/CCW | 1850RPM |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297