Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
Trade & Market | ||
Main Markets: | Eastern Europe | |
South America | ||
Western Europe | ||
North America | ||
Southeast Asia | ||
Mid East | ||
Total Annual Sales Volume: | Above US$100 Million | |
Export Percentage: | 71% - 80% | |
Factory Information | ||
Factory Size(Sq.meters): | 30,000-50,000 square meters | |
No. of Production Lines: | Above 10 | |
Number of R&D Staff: | 41 - 50 People | |
Number of QC Staff: | 41 - 50 People | |
Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297