Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
MODEL | Nominal Voltage | KV | High Speed | Low Speed | ||||||||||
Power | Rated speed | Rated current | Airflow | SuctCr | Max. Eff | Power | Rated speed | Rated current | Airflow | SuctCr | Max. Eff | |||
VDC | rpm/V | Watt | rpm | A | dm³/s | KPa | % | Watt | rpm | A | dm³/s | KPa | ||
% | ||||||||||||||
36001 | 18.0 | 2340 | 150 | 50000 | 8.33 | 20.50 | 12.20 | 38.00 | - | - | - | - | - | - |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297