Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
Model | Voltage | Resistance /phase | Current/phase | Inductance /phase | Holding Torque |
(V) | (Ω) | (A) | (mH) | (Kg-cm) | |
42STH33-0956 | 4 | 4.2 | 0.95 | 4 | 1.58 |
42STH33-0606 | 6 | 10 | 0.6 | 11 | 1.58 |
42STH33-0316 | 12 | 38.5 | 0.31 | 33 | 1.58 |
42STH33-1334 | 2.8 | 2.1 | 1.33 | 4.2 | 2.2 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297