Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
MODEL | STATOR SIZE | SHAFT DIA | VOLT | INPUT POWER | TORQUE (g.cm) | SPEED RATED |
YJ6113 | 13mm | 5.5mm | 110-240V | 30W | 22.51mN.m | 3300RPM |
YJ6115 | 15mm | 6.35mm | 110-240V | 18W | 13.82mN.m | 3300RPM |
YJ6115 | 15mm | 6.35mm | 110-240V | 18W | 16.52mN.m | 3300RPM |
YJ6116 | 16mm | 5mm | 110-240V | 20W | 16.66mN.m | 3300RPM |
YJ6119 | 19mm | 5.5mm | 110-240V | 30W | 31.4mN.m | 3300RPM |
YJ6122 | 22mm | 5.5mm | 110-240V | 45W | 51.48mN.m | 3300RPM |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297