Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
MODEL | STATOR SIZE | SHAFT DIA | VOLT | INPUT POWER | TORQUE (g.cm) | SPEED RATED |
YJ4808B | 8mm | 4mm | 110-240V | 6W | 1.12mN.m | 3400RPM |
YJ4810B | 10mm | 4mm | 110-240V | 10W | 3.42mN.m | 3000RPM |
YJ4810C | 10mm | 5mm | 110-240V | 14W | 3.82mN.m | 3000RPM |
YJ4815B | 15mm | 4mm | 110-240V | 11W | 7.97mN.m | 3400RPM |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297