Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
Model | Voltage | Resistance | Inductance | Pull-out Torque | Holding Torque | Max Start | Max Operation | Drive Method |
(V) | (Ω) | (mH) | (mN.m) | (mN.m) | Frequency | Frequency | (CHOPPER) | |
(PPS) | (PPS) | |||||||
42BYGH005 | 12.3 | 44 | 21 | 120 | 160 | 1700 | 2700 | Unipolar |
42BYGH216 | 3.6 | 4.5 | 4 | 170 | 235 | 1600 | 3600 | Unipolar |
42BYGH924 | 9.6 | 18 | 15 | 130 | 260 | 1600 | 2500 | Unipolar |
42BYGH004 | 12 | 30 | 37 | 200 | 255 | 2200 | 3500 | Bipolar |
42BYGH206 | 2.87 | 3.3 | 5 | 190 | 235 | 2500 | 6000 | Bipolar |
42BYGH713 | 3.2 | 3.1 | 4.5 | 260 | 310 | 1800 | 400 | Bipolar |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297