Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount |
Model | Voltage | Resistance | Frequency | Pull-in Torque | Detent Torque | No-load Pull-in | No-load Pull-out | Step Angle |
(V) | (Ω) | (PPS) | (mN.m) | (mN.m) | Frequency | Frequency | (1-2phase) | |
35BYJ46 | 12 | 110 | 100 | ≥147 | ≥78.4 | ≥350 | ≥600 | 7.5°/85 |
35BYJ46 | 12 | 130 | 100 | ≥147 | ≥78.4 | ≥350 | ≥600 | 7.5°/85 |
35BYJ46 | 12 | 200 | 100 | ≥78.4 | ≥39.2 | ≥350 | ≥600 | 7.5°/85 |
35BYJ46 | 12 | 150 | 100 | ≥78.4 | ≥39.2 | ≥350 | ≥600 | 7.5°/43.75 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297