Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | Kg | |
JK57HY41-1106 | 1.8 | 41 | 1.1 | 3.6 | 3.6 | 0.288 | 6 | 0.54 |
JK57HY41-0406 | 1.8 | 41 | 0.4 | 30 | 30 | 0.288 | 6 | 0.54 |
JK57HY41-1564 | 1.8 | 41 | 1.56 | 1.8 | 3.6 | 0.4 | 4 | 0.54 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297