Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | Kg | |
JK57HM76-1006 | 0.9 | 76 | 1.0 | 8.6 | 23 | 1.35 | 6 | 1 |
JK57HM76-2006 | 0.9 | 76 | 2.0 | 2.25 | 5.6 | 1.35 | 6 | 1 |
JK57HM76-3006 | 0.9 | 76 | 3.0 | 1 | 2.6 | 1.35 | 6 | 1 |
JK57HM76-2804 | 0.9 | 76 | 2.8 | 1.13 | 5.6 | 1.8 | 4 | 1 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297