Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Item | Specifications |
Step Angle | 1.8° |
Temperature Rise | 80ºCmax |
Ambient Temperature | -20ºC~+50ºC |
Insulation Resistance | 100 MΩ Min. ,500VDC |
Dielectric Strength | 500VAC for 1minute |
Shaft Radial Play | 0.02Max. (450g-load) |
Shaft Axial Play | 0.08Max. (450g-load) |
Max. radial force | 75N (20mm from the flange) |
Max. axial force | 15N |
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | g.cm | g.cm | Kg | |
JK57HS41-4204BFED-0.35M | 1.8 | 41 | 4.2 | 0.3 | 0.7 | 0.55 | 4 | 250 | 150 | 0.65 |
JK57HS56-4204BFED-0.35M | 1.8 | 56 | 4.2 | 0.4 | 1.2 | 1.1 | 4 | 350 | 280 | 0.98 |
JK57HS76-4204BFED-0.35M | 1.8 | 76 | 4.2 | 0.6 | 1.8 | 1.8 | 4 | 600 | 440 | 1.1 |
JK57HS82-4204BFED-0.35M | 1.8 | 82 | 4.2 | 0.7 | 2.5 | 2.2 | 4 | 1000 | 600 | 1.2 |
JK57HS112-4204BFED-0.35M | 1.8 | 112 | 4.2 | 0.9 | 3.8 | 3.1 | 4 | 1200 | 800 | 1.4 |
Audrey Liu
Tel: 0086 519 88372558
Fax: 0086 519 88713769
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297