Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
General Specifications:
(ITEM) | (Specification) |
Step angle | 1.2° |
Tempareture Rise | 80ºC max |
Ambient Temperature Range | -20ºC- +50ºC |
Insulation Resistance | 100MΩ Min., 500VDC |
Dielectric Strength | 500 VAC for 1s 3mA |
Shaft Radial Play | 0.02 Max.(450g-load) |
Shaft Axial Play | 0.08 Max.(450g-load) |
Max. radial force | 20-220N(20mm from the flange) |
Max. axial force | 2-60N |
Electrical Specification:
NEMA8
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | Lead wires | Motor Weight |
( °) | (L)mm | A | ohm | mH | g.cm | No. | Kg | |
JK20HS30-0604 | 1.8 | 30 | 0.6 | 6.5 | 1.7 | 180 | 4 | 0.05 |
JK20HS33-0604 | 1.8 | 33 | 0.6 | 6.5 | 1.7 | 180 | 4 | 0.06 |
JK20HS38-0604 | 1.8 | 38 | 0.6 | 10 | 5.5 | 400 | 4 | 0.07 |
JK20HS42-0604 | 1.8 | 42 | 0.8 | 5.4 | 1.5 | 300 | 4 | 0.08 |
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | Lead wires | Rotor Inertia | Motor Weight |
( °) | (L)mm | A | Ω | mH | g.cm | No. | g.cm | Kg | |
JK28HS32-0956 | 1.8 | 32 | 0.95 | 2.8 | 0.8 | 430 | 6 | 9 | 0.11 |
JK28HS32-0674 | 1.8 | 32 | 0.67 | 5.6 | 3.4 | 600 | 4 | 9 | 0.11 |
JK28HS45-0956 | 1.8 | 45 | 0.95 | 3.4 | 1.2 | 750 | 6 | 12 | 0.14 |
JK28HS45-0674 | 1.8 | 45 | 0.67 | 6.8 | 4.9 | 950 | 4 | 12 | 0.14 |
JK28HS51-0956 | 1.8 | 51 | 0.95 | 4.6 | 1.8 | 900 | 6 | 18 | 0.2 |
JK28HS51-0674 | 1.8 | 51 | 0.67 | 9.2 | 7.2 | 1200 | 4 | 18 | 0.2 |
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | Lead wires | Detent Torque | Rotor Inertia | Motor Weight |
( °) | (L)mm | A | Ω | mH | g.cm | No. | g.cm | g.cm | Kg | |
JK35HS26-0284 | 1.8 | 26 | 0.28 | 26 | 27 | 700 | 4 | 60 | 10 | 0.13 |
JK35HS28-0504 | 1.8 | 28 | 0.5 | 20 | 18 | 1000 | 4 | 80 | 11 | 0.14 |
JK35HS34-1004 | 1.8 | 34 | 1.0 | 2.7 | 4.3 | 1400 | 4 | 100 | 14 | 0.18N |
NEMA16
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | Lead wires | Detent Torque | Rotor Inertia | Motor Weight |
( °) | (L)mm | A | Ω | mH | g.cm | No. | g.cm | g.cm | Kg | |
JK39HS20-0404 | 1.8 | 20 | 0.4 | 6.6 | 7.5 | 650 | 4 | 50 | 11 | 0.12 |
JK39HS20-0506 | 1.8 | 20 | 0.5 | 13 | 7.5 | 800 | 6 | 50 | 11 | 0.12 |
JK39HS34-0404 | 1.8 | 34 | 0.4 | 30 | 32 | 2100 | 4 | 120 | 20 | 0.18 |
JK39HS34-0306 | 1.8 | 34 | 0.3 | 40 | 20 | 1300 | 6 | 120 | 20 | 0.18 |
JK39HS38-0504 | 1.8 | 38 | 0.5 | 24 | 45 | 2900 | 4 | 180 | 24 | 0.2 |
JK39HS38-0806 | 1.8 | 38 | 0.8 | 7.5 | 6 | 2000 | 6 | 180 | 24 | 0.2 |
JK39HS44-0304 | 1.8 | 44 | 0.3 | 40 | 100 | 2800 | 4 | 250 | 40 | 0.25 |
NEMA17
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | Lead wires | Detent Torque | Rotor Inertia | Motor Weight |
( °) | (L)mm | A | Ω | mH | kg.cm | No. | g.cm | g.cm | Kg | |
JK42HS34-0956 | 1.8 | 34 | 0.95 | 4.2 | 2.5 | 1.6 | 6 | 120 | 34 | 0.22 |
JK42HS34-0406 | 1.8 | 34 | 0.4 | 24 | 15 | 1.6 | 6 | 120 | 34 | 0.22 |
JK42HS34-0316 | 1.8 | 34 | 0.31 | 38.5 | 21 | 1.6 | 6 | 120 | 34 | 0.22 |
JK42HS34-1334 | 1.8 | 34 | 1.33 | 2.1 | 2.5 | 2.2 | 4 | 120 | 34 | 0.22 |
JK42HS40-1206 | 1.8 | 40 | 1.2 | 3.3 | 3.2 | 2.6 | 6 | 150 | 54 | 0.28 |
JK42HS40-0806 | 1.8 | 40 | 0.8 | 7.5 | 6.7 | 2.6 | 6 | 150 | 54 | 0.28 |
JK42HS40-0406 | 1.8 | 40 | 0.4 | 30 | 30 | 2.6 | 6 | 150 | 54 | 0.28 |
JK42HS40-1684 | 1.8 | 40 | 1.68 | 1.65 | 3.2 | 3.6 | 4 | 150 | 54 | 0.28 |
JK42HS48-1206 | 1.8 | 48 | 1.2 | 3.3 | 2.8 | 3.17 | 6 | 260 | 68 | 0.35 |
JK42HS48-0806 | 1.8 | 48 | 0.8 | 7.5 | 6.3 | 3.17 | 6 | 260 | 68 | 0.35 |
JK42HS48-0406 | 1.8 | 48 | 0.4 | 30 | 25 | 3.17 | 6 | 260 | 68 | 0.35 |
JK42HS48-1684 | 1.8 | 48 | 1.68 | 1.65 | 2.8 | 4.4 | 4 | 260 | 68 | 0.35 |
JK42HS60-1206 | 1.8 | 60 | 1.2 | 6 | 7 | 6.5 | 6 | 280 | 102 | 0.5 |
NEMA23
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | Lead wires | Detent Torque | Rotor Inertia | Motor Weight |
( °) | (L)mm | A | Ω | mH | N.m | No. | g.cm | g.cm | Kg | |
JK57HS41-1006 | 1.8 | 41 | 1 | 5.2 | 5.5 | 0.39 | 6 | 250 | 150 | 0.47 |
JK57HS41-2006 | 1.8 | 41 | 2 | 1.4 | 1.4 | 0.39 | 6 | 250 | 150 | 0.47 |
JK57HS41-3006 | 1.8 | 41 | 3 | 0.63 | 0.6 | 0.39 | 6 | 250 | 150 | 0.47 |
JK57HS41-2804 | 1.8 | 41 | 2.8 | 0.7 | 1.4 | 0.55 | 4 | 250 | 150 | 0.47 |
JK57HS51-1006 | 1.8 | 51 | 1 | 6.6 | 8.2 | 0.72 | 6 | 300 | 230 | 0.59 |
JK57HS51-2006 | 1.8 | 51 | 2 | 1.65 | 2.2 | 0.72 | 6 | 300 | 230 | 0.59 |
JK57HS51-3006 | 1.8 | 51 | 3 | 0.74 | 0.9 | 0.72 | 6 | 300 | 230 | 0.59 |
JK57HS51-2804 | 1.8 | 51 | 2.8 | 0.83 | 2.2 | 1.01 | 4 | 350 | 280 | 0.68 |
JK57HS56-1006 | 1.8 | 56 | 1 | 7.4 | 10 | 0.9 | 6 | 350 | 280 | 0.68 |
JK57HS56-2006 | 1.8 | 56 | 2 | 1.8 | 2.5 | 0.9 | 6 | 350 | 280 | 0.68 |
JK57HS56-3006 | 1.8 | 56 | 3 | 0.75 | 1.1 | 0.9 | 6 | 350 | 280 | 0.68 |
JK57HS56-2804 | 1.8 | 56 | 2.8 | 0.9 | 2.5 | 1.26 | 4 | 350 | 280 | 0.68 |
JK57HS76-1006 | 1.8 | 76 | 1 | 8.6 | 14 | 1.35 | 6 | 600 | 440 | 1.1 |
JK57HS76-2006 | 1.8 | 76 | 2 | 2.25 | 3.6 | 1.35 | 6 | 600 | 440 | 1.1 |
JK57HS76-3006 | 1.8 | 76 | 3 | 1 | 1.6 | 1.35 | 6 | 600 | 440 | 1.1 |
JK57HS76-2804 | 1.8 | 76 | 2.8 | 1.13 | 3.6 | 1.89 | 4 | 600 | 440 | 1.1 |
JK57HS82-3004 | 1.8 | 82 | 3.0 | 1.2 | 4 | 2.2 | 4 | 1000 | 600 | 1.2 |
JK57HS82-5004 | 1.8 | 82 | 5 | 0.6 | 1.5 | 2.2 | 4 | 1000 | 600 | 1.2 |
JK57HS112-3004 | 1.8 | 112 | 3.0 | 1.6 | 6.8 | 2.8 | 4 | 1200 | 800 | 1.4 |
JK57HS112-4204 | 1.8 | 112 | 4.2 | 0.9 | 3.8 | 2.8 | 4 | 1200 | 800 | 1.4 |
NEMA34
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | Lead wires | Detent Torque | Rotor Inertia | Motor Weight |
( °) | (L)mm | A | Ω | mH | N.m | No. | Kg.cm | g.cm | Kg | |
JK86H66-5904 | 1.8 | 66 | 5.9 | 0.28 | 1.7 | 3.4 | 4 | 0.8 | 1000 | 1.7 |
JK86H66-2808 | 1.8 | 66 | 2.8 | 1.4 | 3.9 | 3.4 | 8 | 0.8 | 1000 | 1.7 |
JK86H78-5504 | 1.8 | 78 | 5.5 | 0.46 | 4 | 4.6 | 4 | 1.2 | 1400 | 2.3 |
JK86H78-4208 | 1.8 | 78 | 4.24 | 0.75 | 3.4 | 4.6 | 8 | 1.2 | 1400 | 2.3 |
JK86H97-4008 | 1.8 | 97 | 4 | 0.98 | 4.1 | 6.8 | 8 | 1.6 | 1900 | 3 |
JK86H97-5008 | 1.8 | 97 | 5 | 0.65 | 2.4 | 6.8 | 8 | 1.6 | 1900 | 3 |
JK86H97-2708 | 1.8 | 97 | 2.7 | 1.9 | 8.6 | 6.8 | 8 | 1.6 | 1900 | 3 |
JK86H115-6004 | 1.8 | 115 | 6 | 0.6 | 6.5 | 8.7 | 4 | 2.4 | 2700 | 3.8 |
JK86H115-4208 | 1.8 | 115 | 4.2 | 0.9 | 6 | 8.7 | 8 | 2.4 | 2700 | 3.8 |
JK86H126-4008 | 1.8 | 126 | 4 | 1.3 | 5.8 | 9.3 | 8 | 3.0 | 3200 | 4.5 |
JK86H126-5008 | 1.8 | 126 | 5 | 0.85 | 3.4 | 9.3 | 8 | 3.0 | 3200 | 4.5 |
JK86H126-2708 | 1.8 | 126 | 2.7 | 2.5 | 12.5 | 9.3 | 8 | 3.0 | 3200 | 4.5 |
JK86H155-6204 | 1.8 | 153 | 6.2 | 0.75 | 9 | 12 | 4 | 3.6 | 4000 | 5.4 |
JK86H155-4208 | 1.8 | 153 | 4.2 | 1.25 | 8 | 12 | 8 | 3.6 | 4000 | 5.4 |
NEMA42
Model | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | Lead wires | Detent Torque | Rotor Inertia | Motor Weight | |
( °) | (L)mm | A | Ω | mH | N.m | No. | kg.cm | g.cm | Kg | ||
JK110HS99-5504 | 1.8 | 99 | 5.5 | 0.9 | 12 | 11.2 | 4 | 3 | 5500 | 5 | |
JK110HS150-6504 | 1.8 | 150 | 6.5 | 0.8 | 15 | 21 | 4 | 5.9 | 10900 | 8.4 | |
JK110HS201-8004 | 1.8 | 201 | 8 | 0.67 | 12 | 28 | 4 | 7.5 | 16200 | 11.7 |
NEMA52
Model No. | input Voltage | Current /Phase | Resistance /Phase | Inductance /Phase | Noload Frequency | Starting Frequency | Holding Torque | Motor Length | Motor Weight |
V | A | Ω | mH | Hz | Hz | N.m | mm | Kg | |
JK130HS170-6004 | 80~325 | 6 | 0.75 | 12.6 | 25000 | 2300 | 20 | 170 | 13.3 |
JK130HS225-6004 | 80~325 | 6 | 0.87 | 14.5 | 25000 | 2300 | 30 | 225 | 18 |
JK130HS250-7004 | 80~325 | 7 | 0.77 | 12.4 | 23000 | 2200 | 40 | 250 | 19 |
JK130HS280-7004 | 80~325 | 7 | 0.85 | 14.4 | 23000 | 2200 | 50 | 280 | 22.5 |
Applications:
Used for robots stepper motor,
Electronic automatic equipment stepping motor,
Medical instrument stepping motor,
Advertising instrument stepper motor,
Lighting& audio equipment stepper motor,
Printer stepper motor, textile machinery stepper motor.
Cnc router stepper motor.
Note: We can also manufacture products according to customer"s requirements.
Company Show:
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297