Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Item | Specifications |
Step Angle | 0.9° |
Temperature Rise | 80ºCmax |
Ambient Temperature | -20ºC~+50ºC |
Insulation Resistance | 100 MΩ Min. ,500VDC |
Dielectric Strength | 500VAC for 1minute |
Shaft Radial Play | 0.02Max. (450g-load) |
Shaft Axial Play | 0.08Max. (450g-load) |
Max. radial force | 28N (20mm from the flange) |
Max. axial force | 10N |
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | g.cm | No. | g.cm | g.cm | Kg | |
JK35HM27-0504 | 0.9 | 27 | 0.5 | 10 | 14 | 1000 | 4 | 80 | 6 | 0.13 |
JK35HM34-1004 | 0.9 | 34 | 1 | 2 | 3 | 1200 | 4 | 110 | 9 | 0.17 |
JK35HM40-1004 | 0.9 | 40 | 1 | 2 | 4 | 1500 | 4 | 140 | 12 | 0.22 |
Tel: 0086 519 88372558
Fax: 0086 519 88713769
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297