Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union, Small-amount payment |
Motor Model | D575-0216 | D575-0433 | D575-0650 |
Number of Phase | 3 | 3 | 3 |
Number of Poles | 8 | 8 | 8 |
Rated Voltage(VDC) | 48 | 48 | 48 |
Rated Speed(Rpm) | 3000 | 3000 | 3000 |
Rated Torque(N.m) | 0.2 | 0.4 | 0.6 |
Rated Power(W) | 63 | 125 | 188 |
Rated Current(A) | 1.6 | 3.3 | 5.0 |
Peak Current(A) | 4.8 | 9.9 | 15.0 |
Peak Torque(N.M) | 0.6 | 1.2 | 1.8 |
Rotor Inertia(kg.cm2) | 0.25 | 0.35 | 0.45 |
Torque Constant(N.m/A) | 0.125 | 0.121 | 0.12 |
Torque Constant(V/krpm) | 13.08 | 12.71 | 12.56 |
Line-Line Resistance(Ω) | 1.11 | 0.93 | 0.52 |
Line-Line Inductance(mH) | 0.91 | 0.65 | 0.43 |
Length(mm) | 58 | 78 | 98 |
Weight(kg) | 1.0 | 1.4 | 1.8 |
Motor Model | D575-0216 | D575-0433 | D575-0650 |
Number of Phase | 3 | 3 | 3 |
Number of Poles | 8 | 8 | 8 |
Rated Voltage(VDC) | 48 | 48 | 48 |
Rated Speed(Rpm) | 3000 | 3000 | 3000 |
Rated Torque(N.m) | 0.2 | 0.4 | 0.6 |
Rated Power(W) | 63 | 125 | 188 |
Rated Current(A) | 1.6 | 3.3 | 5.0 |
Peak Current(A) | 4.8 | 9.9 | 15.0 |
Peak Torque(N.M) | 0.6 | 1.2 | 1.8 |
Rotor Inertia(kg.cm2) | 0.25 | 0.35 | 0.45 |
Torque Constant(N.m/A) | 0.125 | 0.121 | 0.12 |
Torque Constant(V/krpm) | 13.08 | 12.71 | 12.56 |
Line-Line Resistance(Ω) | 1.11 | 0.93 | 0.52 |
Line-Line Inductance(mH) | 0.91 | 0.65 | 0.43 |
Length(mm) | 58 | 78 | 98 |
Weight(kg) | 1.0 | 1.4 | 1.8 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297