Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union, Small-amount payment |
Model | Rated power | Rated voltage | Current | Number of poles | Rated speed | Rated torque | Peak torque | Moment constant | Length | Weight |
W | VDC | A | rpm | N.cm | N.cm | N.cm/A | mm | Kg | ||
D575-01518 | 47 | 36 | 1.8 | 4 | 3000 | 15 | 53 | 8.7 | 52 | 0.55 |
D575-03035 | 94 | 36 | 3.5 | 30 | 105 | 8.7 | 72 | 0.8 | ||
D575-04553 | 140 | 36 | 5.3 | 45 | 156 | 8.7 | 92 | 1.1 | ||
*Note: We can customize the special speed, Voltage, Assembled size. High speed at 4 poles (Conventional). Low speed at 8 poles |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297