Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, Western Union, Small-amount payment |
Model | Rated power | Rated voltage | Current | Number of poles | Rated speed | Rated torque | Peak torque | Moment constant | Length | Weight |
W | VDC | A | rpm | N.cm | N.cm | N.cm/A | mm | Kg | ||
D805-07082 | 220 | 36 | 8.2 | 4 | 3000 | 70 | 245 | 8.7 | 78 | 1.7 |
D805-14019 | 440 | 310 | 1.9 | 140 | 420 | 74.1 | 118 | 2.95 | ||
D805-08011 | 250 | 310 | 1.1 | 80 | 280 | 74.1 | 111 | 1.7 | ||
D805-16022 | 500 | 310 | 2.2 | 160 | 560 | 74.1 | 171 | 2.9 | ||
*Note: We can customize the special speed, Voltage, Assembled size. High speed at 4 poles (Conventional). Low speed at 8 poles |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297