Purchase Qty. / Reference FOB Price | |
---|---|
50 piece | US $ |
Production Capacity: | 30000 |
---|---|
Payment Terms: | T/T |
Model | DP50L |
Intake and outlet Size(mm) | 50(2") |
Water Flow(L/Min) | 600 |
Head of Delivery(m) | 18 |
Self-priming time(s) | 70 |
Maximum suction(m) | 8 |
Speed(rpm) | 3600 |
Fuel Consumption(g/kw.h) | ≤275 |
Size(mm) | 510x455x640 |
Net Weight(kg) | 35 |
Engine Model | 170F |
Power(kw) | 2.8 |
Speed(rpm) | 3600 |
Displacement(CC) | 211 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297