Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | T/T |
No.of cores x Nominal section area | Nominal Construction of conductor | Nominal Insulation thickness | Nominal Overall diameter | Nominal Cable weight | Max.Resistance of conductor at 20ºC |
No.X mm² | No.X mm | mm | mm | kg/km | <=(Ω/km) |
H05V-U 300/500V | |||||
1 x 0,5 | 1 x 0,80 | 0,6 | 2.1 | 8.5 | 36,0 |
1 x 0,75 | 1 x 0,97 | 0,6 | 2.3 | 11 | 24,5 |
1 x 0,75 | 7x 0,37 | 0,6 | 2.4 | 12 | 24,5 |
1 x 1,0 | 1 x 1,13 | 0,6 | 2.5 | 14 | 18,1 |
1 x 1,0 | 7 x 0,42 | 0,6 | 2.7 | 15 | 18,1 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297