Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union |
Number | Index | Unit | Standard | |||||
1 | Thickness &tolerance | mm | 0.08±0.005 0.13±0.007 0.18±0.010 0.20±0.010 0.25±0.010 | |||||
2 | Density | g/cm3 | 0.85~1.10 | |||||
3 | Adhensive thickness of single side | μm | 10~15 | |||||
4 | Water content | % | 4.0~8.0 | |||||
5 | Oil absorbency | % | ≥20 | |||||
6 | Adhensive strength | Ordinary state | kPa | ≥650 | ||||
100ºC±2ºC | ≥400 | |||||||
7 | Pollution for transformer oil | - | Pollution-free(tan∮<0.001) | |||||
8 | Tensile strength | MD | N/10mm width | ≥60 | ≥110 | ≥160 | ≥180 | ≥230 |
CD | ≥30 | ≥50 | ≥70 | ≥80 | ≥100 | |||
9 | Tear Index | MD | Mn | ≥450 | ≥900 | ≥1350 | ≥1500 | ≥2000 |
CD | ≥500 | ≥1000 | ≥1500 | ≥1700 | ≥2300 | |||
10 | Breakdown | In air | KV | ≥0.88 | ≥1.37 | ≥2.00 | ≥2.10 | ≥2.25 |
In oil | ≥4.40 | ≥7.00 | ≥9.00 | ≥9.80 | ≥11.50 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297