Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: |
AWG | con.of conductor. | no.of core | Thickness of insulator | over diameter | Packing |
NO/mm | mm | mm | mt/coils | ||
26# | 7/0.16 | 2 | 0.41 | 1.3*2.6 | 610 |
24# | 11/0.16 | 2 | 0.41 | 1.5*3.0 | 610 |
22# | 17/0.16 | 2 | 0.41 | 1.7*3.4 | 610 |
20# | 26/0.18 | 2 | 0.41 | 1.9*3.8 | 610 |
18# | 41/0.18 | 2 | 0.41 | 2.2*4.4 | 610 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297