Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T |
Rated voltage (kv) Sectional area (mm2) No. of core | 1st class | 0.6/1 | 3.6/6 | 6/6 | 8.7/10 | 12/20 | 18/20 | 21/35 | 26/35 |
2nd class | 6/10 | 8.7/15 | 18/30 | ||||||
1 Core | 2.5-400 | 25-500 | 25-500 | 25-500 | 35-500 | 50-500 | 50-500 | 50-500 | |
2 Core | 2.5-300 | ||||||||
3 Core | 2.5-300 | 25-400 | 25-400 | 25-400 | 35-400 | 50-400 | 50-400 | 50-400 | |
4 Core | 2.5-300 | ||||||||
5 Core | 2.5-300 |
Contact Us | User Agreement | Privacy Policy | 加入会员
Service Tel: (+86)0571-87774297