Purchase Qty. / Reference FOB Price |
---|
Production Capacity: | |
---|---|
Payment Terms: | LC, T/T, D/P, PayPal, Western Union |
Conductor | Maximum DC Conductor Resistance at 20 °C | Nominal Insulation Thickness | Normal Jacket Thick- ness | Approx. Overall Diameter | Approx. Net Weight | |
Nominal Cross Section | No. x Dia | |||||
AWG mm2 | No. x Dia | Ohms/km | mm | mm | mm | Kg/km |
14 | 2.08 | 1 x 1.63 | 8.45 | 0.38 | 0.10 | 2.7 | 24 |
12 | 3.31 | 1 x 2.05 | 5.31 | 0.38 | 0.10 | 3.1 | 36 |
10 | 5.26 | 1 x 2.59 | 3.343 | 0.51 | 0.10 | 3.9 | 58 |
18* | 0.82 | 19 x 0.235 | 21.9 | 0.38 | 0.10 | 2.2 | 12 |
16* | 1.31 | 19 x 0.296 | 13.7 | 0.38 | 0.10 | 2.5 | 17 |
14 | 2.08 | 19 x 0.37 | 8.62 | 0.38 | 0.10 | 2.9 | 24 |
12 | 3.31 | 19 x 0.47 | 5.43 | 0.38 | 0.10 | 3.4 | 37 |
10 | 5.26 | 19 x 0.59 | 3.409 | 0.51 | 0.10 | 4.2 | 59 |
8 | 8.37 | 19 x 0.75 | 2.144 | 0.76 | 0.13 | 5.5 | 97 |
6 | 13.3 | 19 x 0.944 | 1.348 | 0.76 | 0.13 | 6.4 | 195 |
Service Tel: (+86)400-6680-889
浙公网安备33010802000001号 浙B2-20080178-259 (浙)-非经营性-2012-0002
Friendly Links: OrientalSuppliers AliExpress China.cn Food Online Great Export Import Forbuyers.com Global Importer Chemical B2B